Unlike submitted Support help tickets, System Change Requests (SCR's) can only be submitted through your organization's appointed and authorized ELMS CCB member representatives, or otherwise if no CCB representatives have yet been appointed, your Primary Information Owner appointee. If you are unsure of who your organization's appointed ELMS CCB member representatives or Primary IO are, you may email the ELMS Support team to request that information:
To learn more about the process, please visit our CCB Responsibilities and Meetings page. Below you will find all SCR's that have been submitted, and what their status is. To download a blank form, you may visit our Reference Library and download the SCR Form.
Utilize the search filters below to narrow your results by keywords, module, or state. You may also request an Excel file of all the SCR data by contacting the Help Desk.
| Found: 1779 Result(s) | Show: |
| Title |
ELMS Module |
Reporting Org |
State |
Description |
Action |
|
|---|---|---|---|---|---|---|
| 00803 | Adding Services Performed to the main GRID | Warehouse | USMC | Done | Description Recommended Mission Critical Benefits Users Completed - Release 3.0 - 15 May 2015 |
|
| 00802 | Removing Data from DPAS in Mass | PA | DFAS Columbus | Removed | To remove an asset (largest one), we would have to check all of the following tables for possible corresponding records before we could actually remove the asset from Asset Master. There would be a need to incorporate business logic into the routines to determine what to do if things are not closed out, etc. For example: ?What if a project is not closed, do we remove? ?It believe it would be fine if the Site Id was abandoned and we knew there were no financial reporting to contend with, but if the Site Id is active, and the request was to only remove a specific UIC and the UIC had active assets, that could become an issue with financial reporting. Recommended solution: 1. Remove improvement depreciation rows associated with improvements associated with Asset 2. Remove improvement ancillary costs rows associated with improvements associated with Asset 3. Remove improvement acquisition rows associated with improvements associated with Asset 4. Remove improvement "Attachments" if they are permitted. 5. Remove improvements from CIP Asset 6. Remove improvement 7. Remove Work Orders 8. Possibly some FAST tables 9. Remove Maintenance Activity Master 10. Remove Due Out 11. Remove Due In 12. Remove Asset Ancillary Costs 13. Remove Asset "Attachments" 14. Remove Asset Utilization 15. Remove CIP Asset 16. Remove UII 17. Remove Depreciation 18. Remove Asset Acquisition 19. Remove Asset Master 20. Remove stuff from CFO tables. |
|
| 00800 | CIP Cost to receive asset from property book | PA | MDA | Removed | Currently MDA has four assets valued at $102,000.00 that were received in November of 2014 that are on the Capital Asset Report. According to the DPAS developers, these assets were a part of a Construction in Progress (CIP) project. ?The Accountable UIC should have the ability to change the Capital Code even if the assets were a part of a CIP Project. Recommended solution:?Allow users at the Agency level the ability to change the Capital Code when necessary, no matter if the asset is a part of a CIP project or not. |
|
| 00799 | Quality Control Inspection - Search Criteria Request | Warehouse | USMC: DMC | Removed | In Materiel Management, Quality Control, customer needs the capability to track Quality Control actions with the same QC Request Number before and after it returns from M&U.
Recommended solution: Recommend linking the same QC Request Number to the M&U Work Order Number throughout the process so that all transactions concerning the asset can be associated. The QC Number should be the same with a different QC type.
11 Mar 2021 – cancelled per Jack Sanders |
|
| 00798 | Default Return to Individual Issue location | Warehouse | USMC | Done | Description Recommended Mission Critical Benefits Users Completed - Release 3.0 - 15 May 2015 |
|
| 00797 | M&U Statistical Graphs | MU | OSD | Removed | New DPAS Statistics graphs for the M&U Category Sidebar. ?Also have the graphs downloadable to a .ppt and .pdf. Recommended solution: see attachment |
|
| 00796 | Attribute Table in MU | MU | OSD | Done | Description Recommended Solution This data is needed to select the correct vehicle. Mission Critical Benefits Users Completed - Release 3.2 - 06 January 2016 |
|
| 00795 | Quality Control Inspection - Move Serial number to Main Grid Line | Warehouse | USMC: DMC | Removed | In Materiel Management, Quality Control, customer request the serial number be placed on the Main Grid line. Recommended solution:
Recommend moving the Serial number from the secondary grid Line to the Main Grid so that it can be used as searchable field.
NOTE: THIS IS DUE TO THE SERIAL NBR BEING ASSOCIATED TO THE SUB GRID DETAILS - NOT THE HEADER. MULTIPLE SERIAL NBRS COULD BE ASSOCIATED TO THE HEADER. However it could perhaps be made a Search Box Field....per TFS 12588 OR could do this like Associated Stock Nbrs in the Phys Inv process ???
11 Mar 2021 – cancelled per Jack Sanders |
|
| 00794 | Sort by options for PA asset transfer | PA | DFAS Columbus | Removed | When doing an asset transfer in the PA module the user should be able to sort by LIN/TAMCN, Loan Code, Fund Code or Stock Number. When a user is doing a UIC to UIC transfer they can only transfer one LIN/TAMCN at a time, so it would be nice to be able sort by LIN/TAMCN so they can select all like LIN/TAMCN they want to transfer without paging through all the assets looking for like LIN/TAMCNs. Same for Loan Cd, they cannot transfer Loan Code types other than G, so it would be nice to sort and find those quickly. User needs to transfer like fund codes at times too, so that sort would be good too. Having the stock number sorted would be good also, so they can be in numerical order and easy to select. Recommended solution: Create sortable columns for LIN/TAMCN, Loan Code, Fund Code and Stock Number on the Asset Transfer Search Results page. |
|
| 00792 | WM Enterprise User | Warehouse | DFAS Columbus | Done | Description Recommended
Mission Critical
Benefits Users Completed - Release 3.0 - 15 May 2015 |