Unlike submitted Support help tickets, System Change Requests (SCR's) can only be submitted through your organization's appointed and authorized ELMS CCB member representatives, or otherwise if no CCB representatives have yet been appointed, your Primary Information Owner appointee. If you are unsure of who your organization's appointed ELMS CCB member representatives or Primary IO are, you may email the ELMS Support team to request that information:
To learn more about the process, please visit our CCB Responsibilities and Meetings page. Below you will find all SCR's that have been submitted, and what their status is. To download a blank form, you may visit our Reference Library and download the SCR Form.
Utilize the search filters below to narrow your results by keywords, module, or state. You may also request an Excel file of all the SCR data by contacting the Help Desk.
| Found: 1779 Result(s) | Show: |
| Title |
ELMS Module |
Reporting Org |
State |
Description |
Action |
|
|---|---|---|---|---|---|---|
| 00695 | Ad-hoc reporting for inventory counts | Warehouse | DFAS Columbus | Removed | During inventory accountability inspections and audits which NECC forces undergo; inventory counts are validated "by NSN" and "by location". ?Inspection teams request inventory reports by facility (or zone as applicable) with detail (exact locations with quantities and serial numbers as applicable) prior to arrival on the first day of inspection. ?Audit teams have requested full command inventory encompassing all facilities and locations prior to arrival and request specific inventory reports following arrival to validate against the data received earlier. ?The ?By NSN? validation requires reporting of all locations, including kits where a particular NSN exists in quantity or by individual serial numbers; it also includes reporting of issued NSNs/serial numbers and producing custody documentation. DPAS WM does not currently have the capability to produce detailed inventory reports at the facility, ?zone or ?parent? location level. Inventory inquiry by NSN displays numbers overall quantities on hand and issued but requires selecting a particular NSNs hyperlink for further details (serial, location) and does not display the serial number(s) for issued equipment and where it is issued. You must utilize multiple modules and queries within the system to piecemeal separate reports for issued equipment and multiple, lower level locations must be queried for inventory. ?Capability to produce inclusive inventory results exists in current, less sophisticated COTS programs such as ?WASP? using ad-hoc reporting features, therefore it is attainable in DPAS WM and a necessity for data calls and inspections. Ad-hoc reporting or modifications to the inquiry module enabling it to report: ?1. By individual NSN: ?in a single report, the quantities and serial #s for a given NSN, with location (including placement in kits) and if issued, ideally the UIC or individual issued to. ?2. By location: to comprehensively report inventory items (including serial numbers) at higher levels to include all sub locations. If a shelf is chosen for an inventory report then the contents of the containers on that shelf should also report. |
|
| 00692 | Allow losing command to view asset records | PA | DFAS Columbus | Removed | Attachments to asset records can not be viewed by the losing activity when the asset is transferred via Asset Management/ Transfer process. ? ?Current logic is that the losing Command does not have access to the gaining Command UIC and therefore loses the capability to view the attachments on the asset record. ? Navy FIAR corrective action plans require document retention for audit purposes. ?Navy Commands are using the DPAS attachment process for receipt and disposition documentation to support FIAR audit requirements. The inability to view receipt and disposition documentation for assets transferred does not support current FIAR efforts. Permit attachments to be viewed and printed by losing command for assets transferred via Asset Management / Transfer process. ?These attachments would be accessed via the DPAS history inquiry module. |
|
| 00690 | Automate process to request transportation movement by DLA | Warehouse | DFAS Columbus | Done | Description Recommended Mission Critical Benefits Users Partially Completed - Release 4.1 - 29 July 2016 Partially Completed - Release 5.0 - 03 February 2017 Completed |
|
| 00689 | Individual Issue - allow the issue of assets less than condition code A | Warehouse | Other | Removed | When issuing any item in the Warehouse Management module, it only allows the issuance of Condition Code of A for assets. An example of where this is not acceptable is when you issue a photography kit containing a camera, SD card, batteries, and a flash. You should be able to issue the kit if it is only missing the batteries. The team could buy the batteries in theater. Customer priority: 2 |
|
| 00688 | Kilometer Meter Reading PA and M&U | MU | OSD | Done | Description Recommended Mission Critical Benefits Users Completed - Release 3.2 - 06 January 2016 |
|
| 00687 | Dual Labor Rates | MU | OSD | Done | Description Recommended Mission Critical Benefits Users Completed - Release 3.2 - 06 January 2016 |
|
| 00686 | Improve User Delete for M/U personnel | Enterprise | DFAS Columbus | Done | Description Recommended Mission Critical Benefits Users |
|
| 00685 | Suitable Sub Association | Warehouse | New | NSNs are outfitting requirements for deployed units, when linking 2 or more NSNs as suitable substitutes either should be able to fill the requirement of the other. In the attached PowerPoint, an inventory of each NSN was performed; one NSN shows a onhand quantity of "0" and the other, on hand quantities of 66 and 1. ?There is a column in the grid specifying an NSN which could be used to display the suitable sub but doesn't. Recommend programming true linking between suitable subs where either can be used to fill a requirement and where both can be visible under each others NSN heading. The system that reports unit readiness for NECC uses true suitable sub association to satisfy requirements. Requester - Mike Cockrill 15 August 2014 | ||
| 00684 | Work Order Service End Dt | MU | DFAS Columbus | Removed | Description Recommended Mission Critical Benefits Users Joe Stossel comment, 2/25/2015 -Work with SCR 680 to ensure they do not conflict with each other. Joe Stossel comment, 8/10/2015 -work with SCR 680 and 706 to ensure they do not conflict 07Dec2018 – cancelled per Deric Sims |
|
| 00683 | Catalog Update (Colloquial Name, Catalog TAMCN, IDN) | Warehouse | USMC: CSP | Done | Description Recommended
Applying these two changes to the system will better support audibility, as it will allow the CSP to change the NSN’s they have flagged as Part Number Managed to NSN managed items. Mission Critical Benefits Users Completed - Release 3.0 - 15 May 2015 |