Unlike submitted Support help tickets, System Change Requests (SCR's) can only be submitted through your organization's appointed and authorized ELMS CCB member representatives, or otherwise if no CCB representatives have yet been appointed, your Primary Information Owner appointee. If you are unsure of who your organization's appointed ELMS CCB member representatives or Primary IO are, you may email the ELMS Support team to request that information:
To learn more about the process, please visit our CCB Responsibilities and Meetings page. Below you will find all SCR's that have been submitted, and what their status is. To download a blank form, you may visit our Reference Library and download the SCR Form.
Utilize the search filters below to narrow your results by keywords, module, or state. You may also request an Excel file of all the SCR data by contacting the Help Desk.
| Found: 1779 Result(s) | Show: |
| Title |
ELMS Module |
Reporting Org |
State |
Description |
Action |
|
|---|---|---|---|---|---|---|
| 00462 | PBO Generated Decrease Actions Report | PA | DFAS Columbus | New | DPAS Increase Decrease Actions Report does not allow report to be generated by the Property Custodian Nbr. Only the Start Dt, End Dt, Accountable UIC or UIC are available to schedule the report. The Accountable UIC or UIC report contains far to many transactions to be of use when several databases are making DPAS changes or adjustments. Recommended solution: Recommend Increase Decrease Actions Report (WPHRR06R) be made available by Property Custodian Nbr and a specific date. Customer priority: 3 Joe Stossel comment, 2/24/2015 -?How difficult????Same as SCR 472. | |
| 00461 | Authorization Report Formatting | PA | DFAS Columbus | New | Report WPAUR01R does not show the headers as the report is viewed. When there is more than one page of authorizations, the headers are lost and the report becomes unclear, or difficult to understand. This is generated from Remedy ticket AR 79326. Recommended solution:?For clarity in report wpaur01r, modify the page setting to include the column header (rows $1 - $13) on each page instead of only the report header. Rows ($1 - $10) | |
| 00457 | Excess DAISY Option | PA | DFAS Columbus | Removed | DRMOs are not using DAISY. This is forcing our users to use the Disposition Turn In process instead of Excess. Recommended solution: We allow users to complete the Excess without using the DAISY interface. This could be done by allowing them the option to choose to use DAISY or not to use DAISY. Customer priority: 4 11 Jun 2021 - cancelled per Mr. Stossel |
|
| 00456 | Location Field an Intellisense | PA | DFAS Columbus | New | DMA user, Anthony McGowan, has requested we make the Location field free form instead of having to use the browse box. It?s my understanding the reason the Location field has the mandatory browse is because we want to ensure it matches the Location established on the Location table Recommended solution: I am requesting we make the Location field an intellisense field. This will ensure the data is correct. |
|
| 00455 | Transfer Gray Out Select Check Box | PA | DFAS Columbus | New | On the Asset Transfer Search Results grid, display assets that are in a Pending Status, Loan Cd, or have a Suspected Loss Cd, but gray out the Select box. This allows the users to know that a particular record exists, but they can not transfer it. In some cases, the user doesn?t know that they can not transfer an asset until after they enter all the required information on the Transfer Destination page. Recommended solution: Gray out the Select check box for assets that are in a Pending status, out on Loan, or marked as a Suspected Loss. |
|
| 00453 | Asset Management Subloc Table | PA | DPAS-C | New | Make Sub Loc? a table like the ?Loc? table. Proposal is to have ?Sub Loc? be a table every place under each process within Asset Management where ?Loc? is a table. Customer priority: 3 |
|
| 00452 | Security Users A/U/D Personnel Type | Enterprise | Other | Done | Description Recommended Mission Critical Benefits Users Monday, November 14, 2016: |
|
| 00451 | Security Officer - Custodian Nbr Access | PA | Other | Done | Description Recommended Mission Critical Benefits Users Monday, November 14, 2016: |
|
| 00450 | Asset Management Transfer Remove Unused Doc Nbrs | PA | DPAS-C | New | Under Asset Management if there are any Unused Document Nbrs have the system automatically remove them after 30 days of the creation date or provide a way for the user to manually remove them. Customer priority: 2 |
|
| 00449 | Catalog Expand Mfr Model Nbr | PA | DPAS-C | Done | Description Recommended Mission Critical Benefits Users
Customer priority: 1 Completed – Release 7.2.00 – 8 November 2019 |