
Effective Date: 2023-01-13
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
Catalog
Maintenance
- 01282 - MU Work Order/Requisition Deferred Parts
- 01809 - Work Order / Mass Closure (Complete)
- 01809 - Work Order / Mass Parts Request Cancellation
- 01812 - Mfr Part Nbr FAST Reportable Indicator
Materiel Management
Warehouse
- 01841 - Appointment Scheduler / Permanent Change of Assignment (PCA) appointment type
- 01855 - DPAS Sub-Warehouse / DLMS Inbound Processing
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 77909 | Catalog | LPCTN01 - Stock Number (AUD) - User creates Stock Item Type L and received error 947 Creating Local Stock Numbers with an incorrect Federal Supply Class creates an incorrect error. Resolution: A new error message is created to accurately explain what went wrong when creating a Local Stock Number.
|
| 79247 | Force Systems Management | WPFMQ02 - USAF A4/HAF: Revert 5k client grid limit The export functionality in Force Systems Management is not large enough. Resolution: The export ability in Force Systems Management is made to accommodate larger files. |
| 79247 | Force Systems Management | WPFMQ02 - USAF A4/HAF: SPIKE - Requesting long term alt solution to new 5k result limit on FSM Auth Review Inquiry The export functionality in Force Systems Management is not large enough. Resolution: The export ability in Force Systems Management is made to accommodate larger files.
|
| 78231 | Maintenance | WPMAN08 - Work Plan - AvSE: Maint Schedule Officer role not granting access to create Centralized Work Plans The Centralized Work Plan checkbox is not active. Resolution: When a user has a Maintenance Schedule Officer role, the Centralized Work Plan checkbox is now active.
|
| 76065 | Maintenance | WPMAN08 Work Plan AUD - Deleted Work Plans still present in search results in Work Order Deleted Work Plans are presenting in the Work Order Search Results. Resolution: This issue is fixed.
|
| 78574, 76647 | Maintenance | WPMAN10 - AvSE: Maint Mgmt Assign updates reverting asset profiling to NPD Updates revert assets profiling to Not Profiled. Resolution: This issue is fixed.
|
| 77971, 78111, 76647 | Maintenance | WPMAN10 - DLA: Numerous Assets Switched to "NPD" Maint Mgt Cd Numerous Assets switch to Not Profiled. Resolution: This issue is fixed.
|
| 77644 | Maintenance | WPMAN12 - Work Order AU - Add Work Plan ID field to Sub Work Order - Not Visible in Sub Work Order or Sub Work Order Inquiries The Work Plan field does not show up in the Subordinate Work Order or Subordinate Work Order Inquiries. Resolution: This issue is fixed.
|
| 74090 | Maintenance | WPMAN12 - Work Order AU - VSCOS: Unit conversion pricing inaccurate in M&U/WM Maint Issue in 125 LRS Jacksonville/FF2 The unit conversion pricing is inaccurate in the Maintenance and Utilization and Warehouse Maintenance Issue. Resolution: This issue is fixed.
|
| 78684 | Maintenance | WPMAN12 Work Order AU - Sub Work Order Top Scroll Bar Frozen on Status change to Closed The Subordinate Work Order top scroll bar is frozen on the Status Change to Closed. Resolution: This issue is fixed.
|
| 78336 | Maintenance | WPMAN12 Work Order AU - VSCOS/multiple MA's: Cloning WO side scroll bar disappears & unable to scroll to complete The Clone Work Order side scroll bar disappears and the user is unable to scroll down to complete and save the Work Order. Resolution: This issue is fixed.
|
| 78234 | Materiel Management | LPGLM26 - DLMS 824R - Reject Advice - AF CMP GFP: Missing Reject Advice Codes Reject Advice Codes are missing from the drop-down menu. Resolution: The drop-down menu now includes the appropriate Reject Advice codes.
|
| 76998 | Materiel Management | Requisition Denial reason text unavailable to view The information entered into the Reason For Denial field disappears. Resolution: The Deny Requisition pop-up window Reason for Denial Field's entry is now available after entering the text.
|
| 78249 | Property Accountability | WPHRN11 - USMC: Units receiving transaction 'Unhandled error' when attempting receipt of capital assets Units are receiving a transaction error when attempting receipt of Capital Assets. Resolution: This issue is fixed.
|
| 63459, 55631 | Property Accountability | WPHRN56 - UII Update/Assignment - UID Type Cd on IUID Registry and UID Type Cd displayed on UII Inquiry are not in sync The Unique Identification Type Code on the Item Unique Identification Registry and the Unique Identification Type Code on the Unique Item Identifier Inquiry are not in sync. Resolution: This issue is fixed.
|
| 79890, 80366 | Warehouse | LPWHN50 - Disposition / USMC CSP: Unable to select a warehouse in Disposition process Within the Disposition process, a new Warehouse cannot be selected. Resolution: A user can now change the current warehouse from within the Disposition page.
|
| 77807 | Warehouse | LPWHQ34 - Unit Issue Activity Inquiry / UIC field returning different values in parts of Unit Issue activity The Unit Identification Code field returns different values in parts of Unit Issue activity Resolution: All Unit Issue Activity Inquiry Tabs now show Unit Identification Code Account Number and Unit Identification Code Name.
|
Catalog
01824 - Additional inquiry columns to support part number updates
Impact:
Maintenance
01282 - MU Work Order/Requisition Deferred Parts
The originating problem:
Impact:
01809 - Work Order / Mass Closure (Complete)
The originating problem:
01809 - Work Order / Mass Parts Request Cancellation
01812 - Mfr Part Nbr FAST Reportable Indicator
The Originating Problem:
The user needed to have FAST reporting defined on a corporate level, rather than allowing each Maintenance Activity to create the definition. Today, the catalog team has a FAST indicator within the Manufacturer Part Number process. When set to Yes (system defaults to Yes when ACC = P, but user can override the setting), the system forces the user to select a FAST Manufacturer Name. Currently the indicator is not an attribute, thus there is no true positive confirmation that the asset is FAST reportable.
Impact:
Materiel Management
01016 - ICP Dashboard - GFM-A Metrics Error Rates Reporting
- Solution shall calculate/report an error rate of data reconciliation mismatches by type of mismatch.
- Solution shall calculate/report an error rate of data reconciliation mismatches by contractor.
- Solution shall calculate/report an error rate of the number of transactions rejected because the item in invalid.
Impact:
Warehouse
01841 - Appointment Scheduler / Permanent Change of Assignment (PCA) appointment type
The Originating Problem:
Impact:
01855 - DPAS Sub-Warehouse / DLMS Inbound Processing
The originating problem:
Impact:










