
Effective Date: 2023-06-30
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
System Changes
Maintenance
- 01631 - Reimbursable, and Mission Critical Indicators - Work Order
- 01711 - M&U Corrosion Score and Coating Fields - Inquiries
- 01809 - Maintenance Asset Master - Asset Details Panel - Customer Information - Owner/POC Panel
- 01809 - Work Order - Sub Work Order - Customer Information - Owner/POC Panel
Property Accountability
- 00616 - External Systems Interface - Physical Inventory Spreadsheet Upload
- 01922 - Add AUIC to Agency PreDefined CFO
Warehouse
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 88670 | Maintenance | AvSE: Nuclear Administrator/Attribute Mgt role change request The Nuclear Administrator role does not affect the Maintenance Attributes page. Resolution: The Nuclear Administrator role is added on the Maintenance Attribute Management level rather than just on the Maintenance Asset Master. This means any user without the role cannot assign the Nuclear Attribute either on the Maintenance Program level or the Stock Number level.
|
| 89382 | Maintenance | WPMAN10 - AvSE: Nuclear Restricted Reason Default Text The Nuclear Restricted Reason needs the default text. Resolution: The default text “Refer to the MNCL for a nuclear restriction information” is added to the Nuclear Restriction field.
|
| 89418 | Maintenance | WPMAN12 Work Order AU - AA-RRAD: Unable to print WO's without Asset ID's The Work Order Report is not printing without an Asset Identifier. Resolution: The code is revised to allow users to print Work Orders without Asset Identifiers.
|
| 88135 | Maintenance | WPMAN12 Work Order AU - Army/AA-TEAD: Point of Contact POC fields not editable- Functionality removed w/ TFS 114348 The user is unable to edit data. Resolution: The Point of Contact Panel within the Work Order process is not editable after inputting Point of Contact data. Users have the ability to edit the Point of Contact entered for the specific Work Order Point of Contact data.
|
| 89560 | Maintenance | WPMAN12 Work Order AU - DLA: Full WO printing from Print drawer producing multiple unnecessary extra pages The Work Order Report is not accurate. Resolution: The code is revised to ensure additional/blank pages are removed.
|
| 77612 | Maintenance | WPMAN12 Work Order AU - DLA: No Return to Search Criteria option after reviewing a selected WO result / Develop Functionality that lost w/ new UI There is no way to return to the previously entered Search Criteria. Resolution: The entered Search Criteria remains persistent regardless of how the users navigate back to the Work Order page during each session.
Navigation options include:
|
| 73225 | Maintenance | WPMAN12 Work Order AU - User print preferences toggle settings not reflected in work order print drawer The Work Order Report Preferences toggles are not working. Resolution: The code is revised in the Preferences and Work Order Print Drawer to ensure they are set by using the Preferences or Change Preferences button in the drawer. The code also ensures the settings in the Print drawer matches what is set in Preferences.
|
| 86635 | Maintenance | WPMAN12 Work Order AU - VSCOS: Whoops Cannot edit work order # 2022102000007, UIC FHX400 The "Whoops" error message populates within the Work Order process when attempting to edit. Resolution: The "Whoops" error does not populate for Users. The code is revised and more efficient to resolve the issue Users are experiencing. The Work Order process is running more effectively without any outstanding "Whoops" error messages.
|
| 90629 | Maintenance | WPMAQ10 - Maint Asset Inquiry Remove Record Restriction from Nuclear Indicator The Maintenance Asset Inquiry only shows Nuclear Restricted items. Resolution: The Maintenance Asset Inquiry Search Criteria is corrected to show Nuclear Attribute assets.
|
| 67156 | Maintenance | WPMAQ10 Maintenance Asset Inquiry - VSCOS: Maint Asset Inquiry data not matching PA / M&U info for multiple UICs & MAs The Maintenance and Utilization and Property Accountability data is different. Resolution: The Part Number Data is updated in Maintenance and Utilization when it is updated in Property Accountability for a bridged Property Accountability asset.
|
| 87868 | Materiel Management | LPGLM41 - DLMS 947I - Inventory Adjustment: Correct the 947I processing and update ICP inventory for split serial numbers and UII CACI reports DPAS splitting the 947I transactions into separate Inventory Quantities for Serial Numbers/Unique Item Identifiers. Resolution: When sending in a 947I to change a Condition Code on an Asset that had both a Serial Number and a Unique Item Identifier, two new Assets are created; one with the Serial Number and one with the Unique Item Identifier, both in the new Condition Code. The original Asset in the original Condition Code remains in the Inventory, unchanged. This bug addresses that issue.
|
| 85236 | Materiel Management | LPRMN01 - Requisition - USAF A4/HAF: Missing 'Date Shipped" data element for Requisitions in ICP The Date Shipped field is requested on the Search page of Requisition. Resolution: A new column is added to the Requisition page in the Inventory Control Point module to track the Date the materiel is shipped. This date is derived from the 856S that is sent at the time of the shipment.
|
| 82709 | Warehouse | LPGLM34 - Warehouse Inventory Update - ICN Change Caused Multiple 947I Transaction When completing an Inventory Control Number change for an asset, multiple 947I transactions are created. Resolution: When an Inventory Control Number is changed, only one transaction is generated.
|
| 84239 | Warehouse | LPWHN47 - Unit Returns / USMC CSP: Items Added to Unit Return not showing on Pending Return Items During a Unit Return, the Stock Number does not show up on the “Pending” tab when it is added to the Return. It will show up on the Receipt. This causes double returns because the CSR cannot see the ADD and adds the item again. Resolution: The query behind the Pending Return tab is modified to display items that are added to the return but are not outstanding.
|
| 80105, 82057 | Warehouse | LPWHQ33 - Inventory Activity Inquiry / Warehouse name change caused loss of visibility of history The name change of a Warehouse causes loss of visibility of records with previous name. Resolution: Tier Keys are added to the Inventory Activity table so name changes do not cause visibility loss.
|
System Change Details
Maintenance
01631 - Reimbursable, and Mission Critical Indicators - Work Order
Module: Maintenance
What Changed:
This feature allows for the Reimbursable, and Mission Critical indicators that were added to a specific asset to be displayed within a work order and associated printed versions of the associated asset. These indicators display as read-only values for the awareness of maintenance technicians as they complete the work order.
The Originating Problem:
DPAS did not identify an asset as Reimbursable, or Mission Critical when opening a work order. Fleet analysts and technicians need a simple, standard and repeatable solution to distinguish reimbursable or mission critical assets to properly manage, direct actions or perform maintenance.
Impact:
Users must designate the need for the Reimbursable, and/or Mission Critical Indicators on specific stock numbers in order for the functionality to display within MAM and to be displayed within Work Order.
01711 - M&U Corrosion Score and Coating Fields - Inquiries
Module: Maintenance
What Changed:
Maintenance Asset Inquiry was changed to also include search & grid view fields for corrosion, nuclear and mission critical/reimbursable fields.
The Originating Problem:
Attribute related fields have been added to the MAM and Work Order screens, but said fields were not yet shown on the Maintenance Asset Inquiry.
Impact:
The Maintenance Asset Inquiry now has additional fields.
01809 - Maintenance Asset Master - Asset Details Panel - Customer Information - Owner/POC Panel
Module: Maintenance
What Changed:
When the new Maintenance Asset Master (MAM) process was created, it did not include the Owner/Point of Contact (POC) tab that existed on the old MAM. This tab in the old MAM process displayed the information for the Custodian of the asset that was bridged over from Property Accountability (PA). This feature adds this information back to the new MAM process, but also adds functionality to allow for a Maintenance POC to be defined.
The Originating Problem:
Prior to the tech refresh of MAM, it included the ability to view the Owner/POC information which was information that was bridged over from PA. This display was removed when MAM was tech refreshed. In addition, the owner POC information that was displayed often held very little value for Maintenance purposes because the person identified was the Asset Custodian on the Property Book rather than the person who would be interested in maintenance activities.
Impact:
The Maintenance Asset Master is updated to include the Owner/POC tab.
01809 - Work Order - Sub Work Order - Customer Information - Owner/POC Panel
Module: Maintenance
What Changed:
Associate a Point of Contact (POC) from the Master Data screen to the Maintenance Asset Master into the Work Order process to associate with a specific Asset Identifier (Id). The POC is updated within the Work Order process if need be, making it convenient and user friendly.
The Originating Problem:
There needs to be a browse or place where POC data is applied into the Work Order process and allows the ability to associate a POC through the Maintenance Asset Master to a specific Asset Id.
Impact:
Through the Master Data > Point of Contacts, the POC entered must have an Address Type of PC.
Property Accountability
00616 - External Systems Interface - Physical Inventory Spreadsheet Upload
Module: Property Accountability
What Changed:
User selects from drop down for the physical inventory type: site, location, UIC, custodian, etc.
Create physical inventory headers based on selection.
The Originating Problem:
Impact:
Needed to create the ability to import physical inventories.
Impact:
Currently working with one client to get data imported.
01922 - Add AUIC to Agency PreDefined CFO
Module: Property Accountability
What Changed:
Added the Actbl UIC field so it is easier for users to identify Actbl UIC assets.
The Originating Problem:
The current CFO Asset Detail Inquiry did not display the Actbl UIC column. The column is now added to the inquiry.
The CFO Asset Detail Inquiry includes the Accountable UIC field.
Warehouse
01849 - SKO Catalog Improvement / Real-Time Report - Stock Item Inventory
Module: Warehouse
What Changed:
A real time report that shows Stock Item Inventory and Authorizations.
Report fields (ReportLayout.xlsx file):
- LP
- Region
- Site
- Warehouse
- Owning DoDAAC
- Warehouse Id
- LIN/TAMCN
- Stock Nbr
- Item Desc
- Stock Item Cd
- Stock Item Cd Desc
- Mgmt Cd
- Mgmt Cd Desc
- SUoI Cd
- SUol Cd Desc
- Due-In Qty
- On-Hand Qty
- Issued Qty
- Total Qty
- Auth Qty
- O/U Auth Qty
- Req Qty
- O/U Req Qty
The Originating Problem:
Unable to view the Stock Item Auth and quantities in Warehouse.
Impact:
The real-time Stock Item Inventory and Authorizations report is available.










