
Effective Date: 2023-08-25
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
Enterprise
Maintenance
- 01840 - DPAS Generate Equipment Status Report / AFTO Form 244 (Continued)
- 01872 - Upgrade Dpas.MU Maintenance to use new React Components
- 01905 - Upgrade Maintenance Service
- 01905 - Upgrade Utilization Service
Property Accountability
Security
- 01871 - Identity Enhancements to Support New Authentication Part 1
- 01871 - Identity Enhancements to Support New Authentication Part 2
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 85056 | Maintenance | WPMAN45 - AvSE: Maint Schedule Asset issues with Last/Next Maint Dt asset updates The Last and Next Maintenance Dates incorrectly revert back to original values after changing. Resolution: This fix allows the user to manipulate the Asset Next Maintenance Date.
|
| 88884 | Maintenance | WPMAQ10 - DLA: MHE assets being shown as FAST Reportable in Maint Asset Inquiry The Materiels Handling Equipment assets are incorrectly showing as Federal Automotive Statistical Tool Reportable in the Maintenance Asset Inquiry. Resolution: The Federal Automotive Statistical Tool Asset Reportable Search Criteria is corrected for the Maintenance Asset Inquiry.
|
| 91567 | Materiel Management | Post Deploy Script / Prod not recognizing eLearning certification attempts for 7945 - ALT-ICP Stock Record Officer role Users are unable to certify completed training with their DPAS eLearning account for ALT-ICP roles. Resolution: The required training flag is set to true and the database to add the Training Curriculums for the affected rows is updated.
|
| 88305 | Property Accountability | User getting 83 error when trying to update the loan code of bulk assets A user reports getting an 83 Error when trying to update the Loan Code of Bulk Assets. Resolution: The misconfigured Bulk Loan records are remedied.
|
| 92475 | Property Accountability | WPHRN70 - DF-RDTE: User getting 125/no records response on attempted Asset Reversal of serialized assets under confirmed correct UIC A user reported getting a 125/no records error when attempting an Asset Reversal of Serialized Assets. Resolution: The Disposition Action Type Codes apply when a Loan-Return Disposition is done.
|
| 92855 | Warehouse | DLMS 856S - WAWF to DPAS WH is not bringing in Serial Number and UII Warehouse is not bringing in the Serial Number and Unique Item Identifier from the Wide Area Work—flow. Resolution: A code change is entered to fix populating the Unique Item Identifier that is transferred from Wide Area Work—flow to Warehouse Management.
|
| 89352 | Warehouse | LPWHN32.1 - Individual Issue / Individual Return of SKO with RL on a Single Component Returns All Components in SKO Individual Issue and Individual Return need to have the Return Later Code for an individual component of Sets Kits Outfits without having the entire Sets Kits Outfits marked Return Later. Resolution: The Kit Components are marked with different Not Returned Reason Codes when returning unmanaged kits.
|
| 61968 | Warehouse | LPWHN34 - Unit Issue / Serialized Item Qty Incorrect on DD1348 The DD1348 from the Unit Issue lists the incorrect quantity for Serialized Assets. Resolution: The Serialized Item Quantity is corrected on the DD1348.
|
| 79239 | Warehouse | LPWHR85 - DW Fm 26 - Inspection Report / Serial Column width issue In DW Form 26 Inspection Summary (NSWC 79239) There is a Serial Number column width issue in the Defense Property Accountability System Warehouse Management Module Form 26 Inspection Summary. Resolution: The 'Technician' and 'Inspection Results' columns are shorten to increase the Serial Number column to 20 characters width.
|
Enterprise
01905 - Upgrade Dpas.Identity Service
Impact:
Maintenance
01840 - DPAS Generate Equipment Status Report / AFTO Form 244 (Continued)
The Originating Problem:
01872 - Upgrade Dpas.MU Maintenance to use new React Components
The Originating Problem:
Impact:
No impact to the user should be observed.
01905 - Upgrade Maintenance Service
The Originating Problem:
Impact:
01905 - Upgrade Utilization Service
The Originating Problem:
Impact:
Property Accountability
01853 - Additional Details for FSM Auth On-Hand Report
- Added the Readiness code and UTC fields to the report.
- Added the Multiselects for the Accountable UICs, UICs, Major Command Codes, Platforms, UTCs, Stock Numbers, and Authorization Ids fields.
- Added cascading behavior for the new multiselect option.
- Bachelor NSNs will be displayed as Master NSNs.
- Master NSN (Highlighted in Darker Shade of Gray) will always be displayed on report above listed Children NSNs.
Current FSM Auth On-hand report does not auto populate the the Master NSN in the NSN column when running a report with the Interchangeable or Substitute NSN.
Impact:
- Multiselect improves the functionality of report.
- Now displays the UTC and Readiness Cd fields in the report.
- Master NSNs and Bachelor NSNs are highlighted in a darker shade of gray on the report.
- Master NSNs will always be listed ahead on the Child NSNs, even when Master NSNs may not have any On Hand Quantities.
Security
01871 - Identity Enhancements to Support New Authentication Part 1
- New Identity API Login endpoint
- New Identity Web Sign-In endpoint
- New Consent to Monitoring Screen:
- Unauthorized Screen:
Impact:
01871 - Identity Enhancements to Support New Authentication Part 2
Currently the DPAS application relies on a Login process that is only compatible with non-modernized modules. This requires modernized modules to be launched after first navigating through existing non-modernized modules. This limits the ability for newer modernized modules to run standalone and can be frustrating for users wanting to bookmark the modern DAPS modules. Through the modernization of DPAS the number of non-modernized modules that can be used to launch these newer modules will continue to be reduced and eventually eliminated.
Impact:










