
Effective Date: 2023-09-08
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
Enterprise
ICP
Inventory
Property Accountability
Security
- 01871 - Improved Signature Verification for Identity Authentication Endpoints
- 01871-Idp Enhancements to Support New Authentication
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 92766 | Appt Scheduler | LPWHQ87 - Appointment Inquiry / Date Search does not Include all Appointments Appointment Inquiry Search Results are improperly filtered. Resolution: Appointment Inquiry Search Criteria properly filters all appointments based upon entered Search Criteria fields.
|
| 85238 | ICP | LPRMN01 - Requisition / SAF A4/HAF: ICP requisition update issue for AS1 transactions The 856S is not being routed to the requisitioner. Resolution: ICP has been updated to handle the processing of an 856S inbound for a Requisition. When it is processed the Document Number on the 856S is used to identify a Requisition that exists in the ICP it was sent to, and updates that Requisition to the Shipped status.
|
| 93039 | Maintenance & Utilization | WPMAN12 - Work Order AU - VSCOS: Deferred Parts Not Showing On New Work Order for Asset with deferred parts UIC FFD770 The Deferred Parts are not Showing On Work Orders for UIC FFD770 Resolution: Deferral Parts populates in Parts Requisition, and allows you to add the part.
|
| 93014 | Maintenance & Utilization | WPMAR04R Work Order Report - AA-BGAD: Work Order Report erroring with larger data range/data set entry The Work Order Report is erroring with larger data range/data set entries. Resolution: When a user runs WPMAR04, they are able to select more than one line item (Work Order-Sub) from the search criteria results grid and report generates/prints successfully. Able to View from Reports View screen.
|
| 84633, 88083 | Maintenance & Utilization | WPMAR29R Non-Mission Capable Asset Detail Report Request- VSCOS: Joe Foss NMC not calculating (NMC End Date Null) The NMC Asset Detail Report was not reflecting the NMC work orders properly. Resolution: Associated NMC Work Orders that have an empty date for both the NMC End Date and the NMC Status End Date are populated using the Return Date of the Work Order to calculate NMC times properly and accurately.
|
| 92462 | Warehouse | LPWHN50 - Disposition / Mode of Shipment incorrect on the 1149 (CSP 82462) The Mode of Shipment field is incorrect on the DD Form 1149 printed from Disposition. Resolution: DD Form 1149 corrected to pull the appropriate mode of shipment for the document selected. |
| 60204 | Warehouse | LPWHQ33 - Inventory Activity Inquiry / UI calculation - Not a Physical Inventory Reconciliation Report problem The Physical Inventory Reconciliation Report shows inconsistent values with the Inventory. Resolution: The calculation that displays extended cost is corrected within the Inventory Activity Inquiry. |
| 91499 | Warehouse | LPWHR10 - DW Fm 04 Issue List / USMC CSP: Issue/Return receipts printed in HTML render overlapping info The DW Form 04 (Issue AND Receipt) forms are displaying in-correctly formatting when printing multiple pages. Resolution: Corrected the output generated for the HTML version of the DW Form 04 report. |
Enterprise
01905 - Upgrade Dpas.Attachment Service
Module: EnterpriseRelated to: SCR 01905
What Changed:
The Originating Problem:
Impact:
ICP
(1) 01905 - Software Architecture Updates
Module: ICPWhat Changed:
The Originating Problem:
Impact:
Inventory
01929 - AIT Blind Inventory Only Remaining Items
Module: InventoryRelated to: SCR 01929
The Originating Problem:
The "Only Remaining Items" toggle is not present during a blind AIT inventory.
Impact:
Members have a filtered view of what is left to inventory within the defined locations.
Property Accountability
01924 - Tier Selector Enhancements
Module: Property AccountabilityRelated to: SCR 01924
What Changed:
- Tier card is auto selected after clicking on a search result
- Autocomplete is alphabetical order by full path
- Able to double click on card to update tier
- Display site on the card and group by Accountable UIC
- If the same tier is selected, the popup is closed without refreshing the page
The DPAS user community requested design enhancements to the recently-released React card-based tier selector. The enhancements include faster methods to search for and select a Tier by auto-selection from the search results; for search results to be in alphabetical order by full path; the ability to double-click the card to select the Tier; display the site on the card and group by Accountable UIC; and to not update the page if the same tier is selected.
Impact:
These changes are specific to the Property Accountability Module.
Security
01871 - Improved Signature Verification for Identity Authentication Endpoints
Module: SecurityThe Originating Problem:
Impact:
01871-Idp Enhancements to Support New Authentication
Module: SecurityThe Originating Problem:










