
Effective Date: 2023-09-22
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
Catalog
Maintenance & Utilization
Property Accountability
Warehouse
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 89565 | Maintenance & Utilization | WPACN28 - FAST Outbound Display AUD - VSCOS: DF-VEHS FAST Report not capturing full utilization FAST data is not being reported. Resolution: The M&U FAST Report data is reporting and populating accurately on the FAST Report.
|
| 92711 | Maintenance & Utilization | WPMAN10 - VSCOS: MAM/AWD Status change error/glitch affecting multiple UIC's MAM/AWD Status change error/glitch affecting multiple UIC's. Resolution: The user no longer has to save a disposed FAST asset with a disposition reason code in MAM.
|
| 94614 | Maintenance & Utilization | WPMAN12 Work Order AU - "All" Search Option for Work Order Status Code Criteria Missing The All Option for Work Order Status Code Search Criteria is missing. Resolution: The All Option for Work Order Status Code Search Criteria is available.
|
| 89579, 76726, 81944, 79893 | Maintenance & Utilization | WPMAQ08 - VSCOS: Dispositioned assets being included in Asset Prvn Maint Sched inquiry for 72 LRS TINKER Dispositioned assets are being included in the Asset Prvn Maint Sched inquiry for 72 LRS TINKER. Resolution: Both disposed asset and transferred asset should no longer show up under Asset prevent main sch inquiry.
|
| 90048 | Maintenance & Utilization | WPMAQ15 - Maintenance Asset Utilization Inquiry - VSCOS: Maint Asset Util inquiry pulling utilization/fuel data not reflected in Util AUD after PA Asset Transfer from one MA to Another Maint Asset Util inquiry is pulling data not reflected in the Util AUD. Resolution: Assets that have utilization records are now carried over when transferring assets between UICs.
|
| 85844, 79840, 81947 | Maintenance & Utilization | WPMAR20R - AvSE: Turn In asset record still showing up on Upcoming Maint Sched Report A Turn In Asset Record still showing up on the Upcoming Maint Sched Report. Resolution: Turn in asset no longer shows up in upcoming Maint Sched report.
|
| 95385 | Property Accountability | LCGLX75 - Tier Selector / (PA Module) the search function did not return results when using UIC Name as the criteria When searching in the new tier selector, the search function did not return results when using UIC Name as the criteria. Resolution: The PA tier selector allows for searching by UIC Id or UIC Name (Desc).
|
| 92828, 93475 | Property Accountability | User unable to use the auto generate document nbr functionality on an AAR disposition. A User is unable to add a document number while attempting an AAR disposition. Resolution: When the Prefer Ship to DoDAAC preference is set, the document number is available for AAR disposition types.
|
| 94788 | Warehouse | LPWHN32.1 - Individual Issue / DW05I Outstanding Returnable Items When running the DW05i, the list that populates does not include all returnable items that have been issued. Resolution: Fixed the query to return outstanding items from all warehouses on form DW05.
|
Catalog
01905 - Upgrade Dpas.CatalogManagement Service
Module: CatalogThe Originating Problem:
Impact:
Maintenance & Utilization
01330 - Pegasus Tech Debt for 2023.3.6
Module: Maintenance & UtilizationThe Originating Problem:
Impact:
Property Accountability
01924 - Tier Selector Enhancements
Module: Property AccountabilityImpact:
These changes are specific to the Property Accountability Module.
Warehouse
01855 - DPAS Sub-Warehouse / Supporting Warehouse Changes
Module: WarehouseImpact:










