
Effective Date: 2023-11-03
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
System Changes
Enterprise
Maintenance
- 01821 - Maintenance Asset Inquiry - Add Optional NMC Column
- 01905 - Implement My Queries Functionality in Dpas.MU
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 96249 | Inventory | LPAID30 - Physical Inventory / Email - 'Only remaining items' AIT issue (NSWC 96249) The 'Only Remaining Items' filter is not removing the Line Items as they are scanned for Visible inventories. Resolution: The 'Only Remaining Items' filter removes the Line Items as they are scanned for Visible inventories.
|
| 96305 | Maintenance | WPMAN10 - VSCOS: Reports of prior profiled assets dropping to NPD status There are reports of prior profiled assets dropping to Not Profiled status. Resolution: Prior profiled assets are no longer dropping to Not Profiled status.
|
| 66696, 79188, 83708 | Materiel Management | Dis-associate Managed DoDAAC Program - NSWC: CICP/RSA Realignment Under New ICP User is unable to disassociate RSAs when there is any inventory actions taken within the Inventory Control Point for that RSA. Resolution: Validation is updated so users can now disassociate RSAs and Managed Department of Defense Activity Address Codes from an Inventory Control Point even if there is inventory for that Owning Department of Defense Activity Address Code.
|
| 98408 | Materiel Management | LPGLN11 - Customer Profile AUD- System does not allow for Grid Export Users are unable to export the Customer Profile Grids. Resolution: Users are now able to export the Customer Profile and Customer Grids.
|
| 98407 | Property Accountability | LCGLX75 - Tier Selector / (PA Module) changing the items per page- UIC is not remained together When changing the Items Per Page, the Commands and Unit Identification Codes are split up. All of the Unit Identification Codes under an Accountable Unit Identification Code should remain together. Resolution: An indicator is added to the grouping that crosses multiple pages.
|
| 94241 | Property Accountability | WPHRN51 - Asset update - 83 error while attempting to update loan code 83 error appears while attempting to update the loan code. Resolution: Bulk loan associations in DPAS are simplified if multiple bulk loans intersect.
|
| 75150 | Property Accountability | WPHRN51 - Asset Update - User attempting to update subLoc on a BULK asset and the process is failing. A user is updating a Subordinate Location on a Bulk Asset and the process is failing. Resolution: The Attachment References were deleted for already dispositioned Bulk records. Bulk Assets are updated to previously existing Subordinate Locations.
|
| 94033 | Warehouse | LCGLX24 - SKO Popup Control / Component QTY not equal to SKO catalog The Sets Kits Outfits Component Receiving Quantity is not equal to the Sets Kits Outfits Catalog Require Quantity. Resolution: The Serialized Sets Kits Outfits components with a quantity greater than 1 displays a row for each component in the Sets Kits Outfits pop up Control grid.
|
| 91134 | Warehouse | LPWHN50 - Disposition / DA-ASLT/PEO M&S: Assets not showing on Closed status Disposition (ASA-ALT 91134) The user is unable to view assets on the Disposition when viewing the Disposal Document after Disposal. Resolution: The Disposition Materiel Panel displays the correct disposed assets.
|
| 94674 | Warehouse | LPWHQ46 - Stock Nbr Inventory Inquiry / DA-ASLT/JPEO AA: Warehouse issue - Inventory Inquiry (ASA-ALT 94674) When attempting to drill down on a specific Stock Number from the Inquiry, it returns all the inventory in the Warehouse and ignores the specified parameters. Resolution: The Stock Number filter hyperlink is fixed to filter by Stock Number.
|
System Change Details
Enterprise
01924 - Tier Selector Enhancements
Module: Enterprise
What Changed:
Within the Property Accountability module, the Tier Selector is updated to include an option to select the desired View Type of the Tier Selector.
Use the gear icon to expand the section where the preference is set:
Example of the new Tree View:
Following the update of the User Interface, user feedback requests the option to select between the new Card View and the legacy Tree View because the Tree View is situationally preferred when users have access to a large quantity of tiers.
Impact:
This new feature is only observed in the Property Accountability module at this time.
Maintenance
01821 - Maintenance Asset Inquiry - Add Optional NMC Column
Module: Maintenance
What Changed:
We added the NMC Status column to the Maintenance Asset Inquiry. It is available in the search criteria and fields.
The Originating Problem:
The data was available via work order, but not accessible via inquiries.
Impact:
The data is now available and searchable.
01905 - Implement My Queries Functionality in Dpas.MU
Module: Maintenance
What Changed:
The main Search page on Work Order, Maintenance Attributes, and Maintenance Asset Master is updated to include a Grid Option to save search settings and configure one to optionally be applied by default.
The Originating Problem:
Search settings were previously unable to be retained.
Impact:
Search settings are able to be saved on the following screens in the Maintenance module: Work Order, Maintenance Attributes, and Maintenance Asset Master.










