
Effective Date: 2023-12-15
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
Database
Enterprise
- 01178 - Materiel Returns / Backend and User Interface for ICP
- 01178 - Materiel Returns / Backend Data Service(s)
- 01178 - Materiel Returns / User Interface
Warehouse
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 98700 | Enterprise | Data Fix Request / SAT RFID Interface/MCPIC request (CSP 98700) A 400 Error returns for API Endpoint. Resolution: The External Endpoint no longer returns a 400 error.
|
| 99599 | ICP | ICP PA Requisition - 869C not generated when Cancellation Requested The 869C does not generate when Cancellation is requested in Inventory Control Point/Property Accountability Requisition. Resolution: The 869c documents now generate correctly.
|
| 99916 | ICP | LPMMN21 - USAF A4/HAF: Requisition cancelation does not mandate Justification The Requisition Cancellation does not require a Reason for Denial entry. Resolution: A 'Reason for Denial' is mandatory for denial text when denying a Requisition.
|
| 99661 | Maintenance & Utilization | WPMAN15 - M&U Dashboard - Change Not Profiled to Non FAST Rptbl Not Prof The Dashboard Open Actions Asset/Federal Automotive Statistical Tool Reportable Not Profiled is not pulling up data. Resolution: This addresses the discrepancy between the count and the number of assets returned in the Open Dashboard to match what is available in the Maintenance Asset Master.
|
| 98766 | Maintenance & Utilization | WPMAN46 - AvSE: MX Schedule/Asset ID Discrepancy for New Orleans ANG A discrepancy occurs between the Maintenance Schedule and Asset Identifier. Resolution: The Maintenance Schedule Asset is updated when the asset is updated from Property Accountability.
|
| 95337 | Warehouse | LPWHN88 - Inspection AUD / Inspections tab showing type (c) inspections due when they're not (AFERMS 95337) All Sets Kits Outfits inspections are not getting pulled into the Inspection page. Resolution: Logic is corrected to default to "all" when the inspection button is clicked, and no records are checked.
|
| 98994 | Warehouse | LPWHQ85 - Unit Issue Outstanding Items Inquiry / Due Date update on Unit Issues not reflecting on Outstanding Items Inquiry (CSP 62365) The Due Date update on Unit Issues is not reflecting on the Outstanding Items Inquiry. Resolution: The Warehouse Management Module 05UC and Warehouse Management Module 05UA forms display the returnable item's selected Return Date under each Commodity Type. The field presents as 'Return Dt' instead of 'Estimated Return Dt'.
|
Database
01178 - Materiel Returns / Approval Group Data setup
The Originating Problem:
Impact:
Enterprise
01178 - Materiel Returns / Backend and User Interface for ICP
Impact:
01178 - Materiel Returns / Backend Data Service(s)
Impact:
01178 - Materiel Returns / User Interface
The Originating Problem:
Impact:
Warehouse
01974 - Allowable Special Characters / Commodity Type and Warehouse Name(s)
The Originating Problem:
Impact:










