
Effective Date: 2023-12-31
Listed below are the System Change Requests and corrections of program deficiencies identified by the user community for 2023.
Admin
Architecture
Catalog
- 01659 - Stock Nbr AUD / Modifications to improve user access to update catalog data
- 01823 - webFLIS Interface - CAGE Master DB creation
- 01824 - Additional inquiry columns to support part number updates
- 01905 - Upgrade Dpas.CatalogManagement Service
Database
- 01178 - Materiel Returns / Approval Group Data setup
- 01823 - CAGE Master - CAGE Browse, Legacy WH Implementation & ECat (Stock Number AUD & Receiving)
- 01823 - CAGE Master - CAGE Browse, Microservice and MPN
DLMS
Enterprise
- 01178 - Materiel Returns / Backend and User Interface for ICP
- 01178 - Materiel Returns / Backend Data Service(s)
- 01178 - Materiel Returns / User Interface
- 01762 - Provide support for multiple Customer Profiles
- 01905 - Upgrade Dpas.Attachment Service
- 01905 - Upgrade Dpas.Contract Service
- 01905 - Upgrade Dpas.Identity Service
- 01905 - Upgrade Dpas.Maintenance.Schedule Web/Service
- 01924 - Tier Selector Enhancements
- 01924 - Tier Selector Enhancements (Initial Enhancements)
- 01861 - Create Health Monitor Service
- 01861 - Enhance Health Monitor to Match Other Applications' Health Endpoints
Force Systems Management
Interface
- 00616 - External Systems Interface / Physical Inventory Spreadsheet Upload - Validations, Resolution
Inventory
Maintenance
- 01282 - MU Work Order/Requisition Deferred Parts
- 01330 - Nuclear Indicator - Additional Role
- 01330 - Nuclear Indicator / Attributes and MAM (2023.2.2)
- 01330 - Pegasus Tech Debt for 2023.3.6
- 01330 - Reimbursable and Mission Critical Indicators - Attributes and MAM
- 01631 - Nuclear, Reimbursable, and Mission Critical Indicators - Inquiry Columns
- 01631 - Nuclear, Reimbursable, and Mission Critical Indicators - Work Order
- 01631 - Reimbursable, and Mission Critical Indicators - Work Order
- 01634 - Maintenance Asset Master - Search Enhancements
- 01634 - Work Order Inquiry Field Additions
- 01711 - M&U Corrosion Score and Coating Fields / Stock Number Maintenance Attributes and MAM (2023.2.3)
- 01711 - M&U Corrosion Score and Coating Fields - Inquiries
- 01711 - M&U Corrosion Score and Coating Fields / Stock Number Maintenance Attributes and MAM (2023.2.2)
- 01766 - Stock Number Maintenance Attributes - Work Order Customization
- 01783 - Tier Selector / Implement Tier Selector MNU & Maintenance Schedule
- 01784 - Update Maintenance Schedule 'Every X Days' and 'Every X Months' (2023.2.2)
- 01801 - Maintenance Schedule - .NET 6 Upgrade
- 01801 - Utilization - .NET 6 Upgrade
- 01805 - Deferred Tasks/Parts / Enhancements/Clean-up
- 01808 - MAM / Bulk Edit - Step 2
- 01809 - LIMS-EV Export Interface / MU fields for Corrosion, Nuclear and Maint POC
- 01809 - Maintenance Asset Master - Asset Details Panel - Customer Information - Owner/POC Panel
- 01809 - Owner/POC AUD
- 01809 - Work Order - Sub Work Order - Customer Information - Owner/POC Panel
- 01809 - Work Order / Mass Closure (Complete)
- 01809 - Work Order / Mass Parts Request Cancellation
- 01809 - Work Order / Mass Work Order- PART 3
- 01809 - Work Order / Mass Work Order/Sub Work Order Assignment - PART 1
- 01809 - Work Order / Mass Work Order/Sub Work Order Assignment - PART 2
- 01809 - WPMAN47 - Maintenance Program / Rebuild Maintenance Program Search Results Grid (2023.2.3)
- 01812 - Mfr Part Nbr FAST Reportable Indicator
- 01821 - Maintenance Asset Inquiry - Add Optional NMC Column
- 01822 - Add PA Property Custodian to MAM Edit, Results, and Advanced Search (2023.2.1)
- 01836 - Maintenance Attribute Management / Program Association Type (2023.1.6)
- 01836 - Maintenance Attribute Management / Stock Number Association Type (2023.2.1)
- 01840 - DPAS Generate Equipment Status Report / AFTO Form 244
- 01840 - DPAS Generate Equipment Status Report / AFTO Form 244 (Continued)
- 01852-WPMAN22- Work Order Journal - New stored procedure that updates journal tables as a set when work order updated
- 01859 - Maintenance Schedule / Last Maintenance Date Calculation - Move all calculations from WO to Maintenance Schedule(research)
- 01859 - Work Order / Last Maintenance Date Maintenance Schedule Updates (Complete)
- 01872 - Upgrade Dpas.MU Maintenance to use new React Components
- 01872-Update MNU Header/Footer to new React Components
- 01905 - Implement My Queries Functionality in Dpas.MU
- 01905 - Upgrade Maintenance Service
- 01905 - Upgrade Utilization Service
- 01950 - AFTO 244 Report Changes
- Feature Flag: 01766 - Stock Number Maintenance Attributes - Work Order Customization
Materiel Management
- (1) 01905 - Software Architecture Updates
- 01016 - ICP Dashboard - GFM-A Metrics Error Rates Reporting
- 01856 - Eliminate DLMS 870s for TPFs
- 01862 - DLMS 832N ADC 1422 Changes
- 01863 - DLMS ADC 1428 - 856S New Transaction Type
Property Accountability
- 00616 - External Systems Interface - Physical Inventory Spreadsheet Upload
- 01628 - FH-AFHAF Ship To DODAAC
- 01694 - NSWC Data WH Feed - WPHRi09 - create daily feed for maj cmd NSWC
- 01750 - Asset Inquiry Major Command
- 01833-Sort Capability for Asset Management Search Results
- 01853 - Additional Details for FSM Auth On-Hand Report
- 01866 - Create job to run WCUSS47 [Active Assets and 60 Days Inactive Assets] in PA
- 01896 - Supply Category Management Code
- 01922 - Add AUIC to Agency PreDefined CFO
- 01924 - Tier Selector Enhancements
- 01924 - Tier Selector Enhancements
- 01934 - Modify Depreciation Period for Non-FMR Useful Lives
Security
- 01871 - Authentication Ticket Tracking
- 01871 - Identity Enhancements to Support New Authentication Part 1
- 01871 - Identity Enhancements to Support New Authentication Part 2
- 01871 - Improved Signature Verification for Identity Authentication Endpoints
- 01871-Idp Enhancements to Support New Authentication
Warehouse
- 00729 - Incorporate WAWF Interface into Warehouse
- 01060 - Unit Return / SKO Popup
- 01572 - Disposition / Scan Control
- 01788 - Inventory location parameters
- 01791 - QR Issue / Appointment Check-in process QR Format Changes
- 01791 - QR Issue / Appointment Check-in process with multiple MIL generation
- 01791 - QR Issue / Appointment Check-in process with optional MIL selection
- 01791 - QR Issue / Integration to Member Access
- 01791 - QR Issue / Scan QR into Individual Issue against MIL
- 01841 - Appointment Scheduler / Permanent Change of Assignment (PCA) appointment type
- 01842 - Incorporate pRFID into the (unplanned) Materiel Movement process
- 01849 - SKO Catalog Improvement / Real-Time Report - Stock Item Inventory
- 01849 - SKO Catalog Improvements / Authorized On-Hand Qty
- 01855 - DPAS Sub-Warehouse / DLMS Inbound Processing
- 01855 - DPAS Sub-Warehouse / Implement the use of Shop Service Code in DLMS Transactions (ADC 284A/381)
- 01855 - DPAS Sub-Warehouse / Supporting Warehouse Changes
- 01855 - DPAS Sub-Warehouse / Warehouse Activity (ETL job) / Phase 2
- 01855 - DPAS Sub-Warehouse / Warehouse Shop Code
- 01903 - Warehouse Management / Physical Inventory Specialist Role
- 01933 - Real Time Report - Stock Item Inventory - LP
- 01974 - Allowable Special Characters / Commodity Type and Warehouse Name(s)
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 93493 | Catalog | 2390 - Mfr Cage not allowed error in QC/QA/Inspection attempt for 6371 125 STS (AFERMS 93493) An invalid Validation Message presents for an Asset within the Quality Control Inspection attempt. Resolution: The Deprecated Validation is removed.
|
| 80858 | Catalog | AF CMP GFP: Stock Number/Catalog Screen not editable The "Catalog Source" field, which is not editable, is required. Resolution: The Stock Number is editable without the error message.
|
| 81532 | Catalog | LPCTN01 - Stock Nbr - Resurrecting Stock Nbrs - Error - Must select FSC from Autocomplete but it is already populated Resurrecting a Stock Number has an error. Resolution: A Stock Number is resurrected without having an error.
|
| 97257 | Catalog | LPCTN01 - Stock Nbr AUD - Variable Shelf Life (V, X) does not update ICN shelf life expiration date Variable Shelf Life (V, X) does not update the Inventory Control Number Shelf Life Expiration Date. Resolution: Variable Shelf Life Stock Number assets are updating the Shelf Life Expiration Date when the Expiration Shelf Life Code (months) value is updated.
|
| 77909 | Catalog | LPCTN01 - Stock Number (AUD) - User creates Stock Item Type L and received error 947 Creating Local Stock Numbers with an incorrect Federal Supply Class creates an incorrect error. Resolution: A new error message is created to accurately explain what went wrong when creating a Local Stock Number.
|
| 81430 | Catalog | LPCTN01 - Stock Number AUD - USAF A4/HAF: Request to lock UIT Designator values on stock nbr records with external sourcing The Federal Logistics Information System Unit Item Tracking Designator value needs to be locked down. Resolution: When using an external catalog, DPAS now makes the Unit Item Tracking Designator Code not editable.
|
| 83091 | Catalog | WPCTN03 - FH-AFHAF: PA "A undefined error has occurred - please try again later." occurring in Mfr Part Nbr/Internal Stock Nbr Browse An error occurs when using the Internal Stock Number Browse pop-up window. Resolution: The Internal Stock Number Browse pop-up window now works correctly.
|
| 74988 | Catalog | WPUTN33 - USAF AvSE: Unable to pull up & delete Maint Group ID 'AG' A Maintenance Group Identifier cannot be deleted. Resolution: The Maintenance Group Identifier is deleteable and no longer shows on the User Interface.
|
| 87865 | DLMS | Inbound DLMS transactions are suspending due to client RSA / Warehouse ID changes The inbound Defense Logistics Management Standards transactions are suspending due to client Remote Storage Activity/Warehouse Identifier changes. Resolution: The inbound Defense Logistics Management Standards transactions are working properly.
|
| 98700 | Enterprise | Data Fix Request / SAT RFID Interface/MCPIC request (CSP 98700) A 400 Error returns for API Endpoint. Resolution: The External Endpoint no longer returns a 400 error.
|
| 79247 | Force Systems Management | WPFMQ02 - USAF A4/HAF: Requesting long term alt solution to new 5k result limit on FSM Auth Review Inquiry A long term solution is needed for Force Systems Management Authorization Review Inquiry. Resolution: This issue is fixed.
|
| 79247 | Force Systems Management | WPFMQ02 - USAF A4/HAF: Revert 5k client grid limit The export functionality in Force Systems Management is not large enough. Resolution: The export ability in Force Systems Management is made to accommodate larger files. |
| 79247 | Force Systems Management | WPFMQ02 - USAF A4/HAF: SPIKE - Requesting long term alt solution to new 5k result limit on FSM Auth Review Inquiry The export functionality in Force Systems Management is not large enough. Resolution: The export ability in Force Systems Management is made to accommodate larger files.
|
| 96249 | Inventory | LPAID30 - Physical Inventory / Email - 'Only remaining items' AIT issue (NSWC 96249) The 'Only Remaining Items' filter is not removing the Line Items as they are scanned for Visible inventories. Resolution: The 'Only Remaining Items' filter removes the Line Items as they are scanned for Visible inventories.
|
| 83974 | Inventory | LPAID30 - Physical Inventory / Upload button greyed out for DPAS generated inventory Cannot upload imported Inventory after the same Inventory is downloaded form the server. Resolution: To prevent duplicate Inventories displaying in the grid (preventing an upload), a popup window displays if the user starts an Inventory locally (offline/excel import) and then comes online (connects to the server). This occurs whether the user wants to refresh the Inventory List or continue with data as is.
![]() Cancel - Does not refresh the Inventory List and allows the user to continue working with Inventory Data as is.
Confirm - Refreshes the inventory list, retrieving all new data from the server.
|
| 82063, 83113, 83009 | Inventory | LPAID31 - Physical Inventory Resolution / Users are getting error warning when completing an AIT import. When using an Automatic Identification Technology for a Physical Inventory Resolution, an error warning appears. Resolution: The Automatic Identification Technology Imports were incorrectly flagged and are now fixed.
|
| 85158 | Inventory | LPAID31 - Physical Inventory Resolution / When clicking edit on the physical inventory resolution screen no data is getting passed to the edit screen When clicking Edit on the Physical Inventory Resolution screen, no data is getting passed to the Edit screen. Resolution: To prevent the drawer from displaying without data, the way it is calling the actions is changed. The drawer no longer opens before data is retrieved to be displayed.
|
| 99303 | Maintenance | WPACN28 - FAST Outbound Display AUD - VSCOS: DF-VEHS FAST Report not capturing fuel usage (utilization reported as not functioning 2OCT23) The Federal Automotive Statistical Tool fuel data is not being reported. Resolution: The Maintenance and Utilization Federal Automotive Statistical Tool Report data is reporting and populating fuel accurately on the Federal Automotive Statistical Tool Outbound Report.
|
| 89565 | Maintenance | WPACN28 - FAST Outbound Display AUD - VSCOS: DF-VEHS FAST Report not capturing full utilization Federal Automotive Statistical Tool data is not being reported. Resolution: The Maintenance and Utilization Federal Automotive Statistical Tool Report data is reporting and populating accurately on the Federal Automotive Statistical Tool Report.
|
| 83412 | Maintenance | WPMAN46 - Maintenance Schedule Asset Details and the Asset Last Maint Dates are not populating correctly Asset Dates for the Maintenance Schedule and Last Maintenance are not populating correctly. Resolution: Updating the Last Maintenance Date and closing the work order correctly updates the Details and Dates.
|
| 87116 | Maintenance | Adding additional Exception Handlers Maintenance Issues are not being created for the Requisition of Maintenance and Utilization Parts. Resolution: Additional handlers are added to the Warehouse Service that handles the Maintenance Issue Create requests for Part Ordering from the Maintenance and Utilization Requisition.
|
| 88670 | Maintenance | AvSE: Nuclear Administrator/Attribute Mgt role change request The Nuclear Administrator role does not affect the Maintenance Attributes page. Resolution: The Nuclear Administrator role is added on the Maintenance Attribute Management level rather than just on the Maintenance Asset Master. This means any user without the role cannot assign the Nuclear Attribute either on the Maintenance Program level or the Stock Number level.
|
| 86718 | Maintenance | AvSE: DPAS/ILS-S - Update Serial Nbr to show all charcters, remove special characters and spaces The value that populates the Serial Number field of the Integrated Logistics Support-Supply Requisition is cut down to the last 7 characters. The user requests all characters to show and the ability to edit this value if necessary. Resolution: Changes to the Serial Number field are made on the Integrated Logistics Support-Supply Requisition Add screen so the user has full visibility of the End Item Serial Number. Spaces and/or special characters are automatically removed from the Serial Number at the time the user submits the Requisition.
|
| 92832 | Maintenance | Dispatch Employee Not Showing Name Dispatch Employee and Search Results are not working as intended. Resolution: The last name and first name display in the Operator Identifier field.
|
| 85187, 78596 | Maintenance | Maintenance Schedule did not generate Work Order during the midnight update. The Maintenance Schedule does not generate the correct Work Orders. Resolution: The subsequent Work Orders are auto-generated after the initial Work Order is created from a Maintenance Schedule. This bug fix provides a Maintenance Schedule to generate a Work Order, to close a Work Order, to appropriately update the Maintenance Schedule's Next Maintenance Date, and to appropriately auto-generated the next Work Order.
|
| 82622, 81382 | Maintenance | MAM/Mass Edit Equipment pool population issue The Maintenance Asset Master Mass Edit is populating the Equipment Pool incorrectly. Resolution: When searching for the Equipment Pool, the search now requires the Name and not the Identifier.
|
| 76917, 84386 | Maintenance | PA-M&U Bridging issue - AvSE: Local Cataloged Part Number record assets not bridging properly into M&U The bridge between Property Accountability and Maintenance and Utilization for assets is not working properly. Resolution: The bridge for assets being shared between Property Accountability and Maintenance and Utilization is fixed.
|
| 83557 | Maintenance | Phase I: WPMAQ13 Work Order Inquiry - AvSE: Work Order Inquiry/Last Updated By issue (Update Triggers) The Work Order Last Updated By field is different from the Print Work Order. Resolution: The Maintenance and Utilization Database triggers that inserts the Service Accounts Name with the Last Updated by ON UPDATE within their respective database tables are corrected.
|
| 77636 | Maintenance | Requisition Pulls in Random Information for Serial/ID NBR field and Serial Nbr field validation The Serial Number is showing incorrect values. Resolution: Updates the Requisition process to ensure the correct Serial Number is displayed.
|
| 93508, 96169 | Maintenance | VSCOS: Duplicate MAM records due to disposal failure Duplicate Maintenance Asset Master records due to disposal failure. Resolution: The ability to dispose and reinstate a Property Accountability originated Maintenance Asset is granted. This alleviates the issue that occurs where an item is disposed in Property Accountability and fails to dispose the Maintenance Asset Master, leaving the item stuck in the Maintenance Activity.
|
| 78231 | Maintenance | WPMAN08 - Work Plan - AvSE: Maint Schedule Officer role not granting access to create Centralized Work Plans The Centralized Work Plan checkbox is not active. Resolution: When a user has a Maintenance Schedule Officer role, the Centralized Work Plan checkbox is now active.
|
| 70887, 83801, 81262, 82056 | Maintenance | WPMAN08 - Work Plan AUD - Work Plan Cannot Delete Work Plans: Error Work plan is associated with an active Maint Schedule (SQL) There is a Work Plan deletion error. Resolution: This issue is fixed.
|
| 76065 | Maintenance | WPMAN08 Work Plan AUD - Deleted Work Plans still present in search results in Work Order Deleted Work Plans are presenting in the Work Order Search Results. Resolution: This issue is fixed.
|
| 80928 | Maintenance | WPMAN09 - Work Plan Detail AUD - When adding a centralized/public TCTO Work plan, unable to use the magnifying glass under the Work Plan Detail to search for the Work Plan ID to add tasks/parts The magnifying glass does not show under the Work Plan Detail to search for a Work Plan Identifier to add tasks/parts. Resolution: This issue is fixed.
|
| 86338 | Maintenance | WPMAN10 - Army AA-RRAD: Adding Maj Cmd Cd to pure M&U only asset record(s) Missing the Major Command Code(s) to the Maintenance and Utilization Only Asset record(s). Resolution: The Major Command Code shows up when adding Maintenance and Utilization Only assets in the Maintenance Asset Master.
|
| 78574, 76647 | Maintenance | WPMAN10 - AvSE: Maint Mgmt Assign updates reverting asset profiling to NPD Updates revert assets profiling to Not Profiled. Resolution: This issue is fixed.
|
| 89382 | Maintenance | WPMAN10 - AvSE: Nuclear Restricted Reason Default Text The Nuclear Restricted Reason needs the default text. Resolution: The default text “Refer to the MNCL for a nuclear restriction information” is added to the Nuclear Restriction field.
|
| 85168 | Maintenance | WPMAN10 - AvSE: Searching by Mfr Name in MAM Add process renders error An error occurs when searching by a Manufacturer Name in the Maintenance Asset Master Add process. Resolution: This issue is fixed.
|
| 81216 | Maintenance | WPMAN10 - Correct out of sync data from bad UpdatedAssetsEvents data Sync data is occasionally incorrect. Resolution: Out of sync data in Maintenance and Utilization such as Equipment Location is resolved and corrected.
|
| 78579 | Maintenance | WPMAN10 - Disposing Assets There is a Disposing Assets issue. Resolution: This issue is fixed.
|
| 81126, 79894, 82178 | Maintenance | WPMAN10 - DLA: PA disposed Assets disposed in the Property Accountability module are showing up as Awaiting Disposition in the Maintenance and Utilization module. Resolution: This issue is fixed.
|
| 78915 | Maintenance | WPMAN10 - DLA: 4 DLDDAA assets still show Miles vs Hours on meter with stock nbr set to Hours in Util Measure Cd Assets show Miles on the meter when the Stock Number is set to Hours in the Utilization Measure Code. Resolution: This issue is fixed.
|
| 81216 | Maintenance | WPMAN10 - DLA: M&U MAM asset record in DSDNET showing differential "Loc" field value than PA side record The Location field is showing inconsistent field values between the Property Accountability and Maintenance and Utilization modules. Resolution: A Location field is added to the Updated-Asset-Event to make location changes consistent between various modules.
|
| 77971, 78111, 76647 | Maintenance | WPMAN10 - DLA: Numerous Assets Switched to "NPD" Maint Mgt Cd Numerous Assets switch to Not Profiled. Resolution: This issue is fixed.
|
| 75810, 87627 | Maintenance | WPMAN10 - DLA: Vehicle assets reflecting in 2 different Maint Activities/EP's The transferred Property Accountability Assets report in two different Maintenance Activities. Resolution: The bridging issues are corrected. These issues associate with disposing Federal Automotive Statistical Tool assets in the Maintenance Asset Master. Federal Automotive Statistical Tools assets that were appropriately set to Awaiting Disposition (AWD) after a transfer resulted in the asset in the new Maintenance Activity to also be disposed. Such assets are now properly disposed in the appropriate Maintenance Activity.
|
| 88763 | Maintenance | WPMAN10 - Maintenance Asset Master - MAM/FAST Disposal clean up Asset Utilizations are inappropriately deactivated. Resolution: This bug reactivates soft-deleted Utilization records for active assets and changes the Maintenance Management Code to its previous state. |
| 84656, 85222 | Maintenance | WPMAN10 - MAM Unable to change Fuel Association when profiling assets The Maintenance Asset Master is unable to change the Fuel Association when profiling assets. Resolution: This issue is fixed.
|
| 83411, 83182 | Maintenance | WPMAN10 - Mass Edit/equipment pool not intelligent field The Mass Edit/Equipment Pool field is not an intelligent field and is not working properly. Resolution: This issue is fixed.
|
| 77299 | Maintenance | WPMAN10 - Option to search for assets by Certification/License is not available The option to search for assets by Certification/License is not available. Resolution: This issue is fixed.
|
| 79773, 77641 | Maintenance | WPMAN10 - VSCOS: MAM/Total Utilization Quantity not displaying properly in new UI The Total Utilization Quantity within the Maintenance Asset Master is not displaying the Total Utilization Quantity. Resolution: This bug addresses the discrepancy with Total Utilization within the Maintenance Asset Master. Before, the Total Utilization field was getting its value from the Last Utilization and not the summary of all utilizations. The End Meter Reading now matches the Total Utilization Quantity. Along with that, a validation is also added to the Utilization panel in the Maintenance Asset Master. The validation checks for Utilization On Base, Utilization Off Base, and Meter Reading. In a scenario where the Utilization On Base change + Utilization Off Base Change does not equal the End Meter reading, a message displays.
|
| 96305 | Maintenance | WPMAN10 - VSCOS: Reports of prior profiled assets dropping to NPD status There are reports of prior profiled assets dropping to Not Profiled status. Resolution: Prior profiled assets are no longer dropping to Not Profiled status.
|
| 88284, 89013 | Maintenance | WPMAN10 - VSCOS: Stock Number Edits Causing Maint Mgt Cd Change to NPD-Not Profiled The Stock Number edits in the Property Accountability Catalog cause Maintenance and Utilization Assets to reset to Not Profiled. Resolution: The handler is updated to prevent the resetting of Profiled Assets upon Stock Number update.
|
| 83553 | Maintenance | WPMAN10 - VSCOS: Exempt option not available in EPAct2005 Designation dropdown The Exempt option is not available in the Energy Policy Act 2005 Designation drop-down. Resolution: This issue is fixed.
|
| 92711 | Maintenance | WPMAN10 - VSCOS: MAM/AWD Status change error/glitch affecting multiple UIC's The Maintenance Asset Master/Awaiting Disposition Status change error/glitch is affecting multiple Unit Identification Codes. Resolution: The user does not need to save a disposed Federal Automotive Statistical Tool asset with a Disposition Reason Code in the Maintenance Asset Master.
|
| 79894, 82178, 81025, 79897, 60281 | Maintenance | WPMAN10- MAM/AWD and Step 3 issues for FAST There are Maintenance Asset Master/Awaiting Disposition and Step 3 issues for the Federal Automotive Statistical Tool. Resolution: This issue is fixed.
|
| 91056 | Maintenance | WPMAN12 - AvSE: Asset Info tab missing from WO screen after 2023.2.7 release The Asset Information panel is missing from the Work Order screen after the 2023.2.7 release. Resolution: The Asset Information Panel within the Work Order process is now available and visible to all Users that have an associated Asset Identifier with the Work Order.
|
| 91617 | Maintenance | WPMAN12 - DLA: Intellisense selection method for Asset ID in work order not staying persistently populated The Intellisense selection method for the Asset Identifier in Work Order is not staying persistently populated. Resolution: The Asset Identifier field within the Work Order process populates by the Browse. Manually entering an Asset Identifier field populates the other corresponding fields.
|
| 88879 | Maintenance | WPMAN12 - VSCOS: Technical Work Order not printing correctly The Work Order Technician Report is not printing accurately. Resolution: The Work Order Technician Report is now properly populated and prints accurately. All corresponding data properly shows on the report.
|
| 84859 | Maintenance | WPMAN12 - VSCOS: WO closure with omitted Outgoing Meter Reading input reflecting '0' Sch Maint Last Util qty The Schedule Maintenance Last Utilization Quantity updates with zero/0 when a Work Order is closed without an Outgoing Meter Reading. Resolution: This issue is fixed.
|
| 82919, 82923, 82899 | Maintenance | WPMAN12 - VSCOS: Work Order/Service End Date error issues / Add backend validation There are Work Order/Service End Date errors. Resolution: This issue is fixed.
|
| 77644 | Maintenance | WPMAN12 - Work Order AU - Add Work Plan ID field to Sub Work Order - Not Visible in Sub Work Order or Sub Work Order Inquiries The Work Plan field does not show up in the Subordinate Work Order or Subordinate Work Order Inquiries. Resolution: This issue is fixed.
|
| 72117 | Maintenance | WPMAN12 - Work Order AU - DLA: Autogenerated Work Order / Sub Work Order Maint Loc source has changed? The Autogenerated Work Order/Subordinate Work Order Maintenance Location source is changed. Resolution: This issue is fixed.
|
| 77093 | Maintenance | WPMAN12 - Work Order AU - Sub WO Parts Tab: Deferred Parts Select/Deselect All is not Working The Deferred Parts Select/Deselect on the Subordinate Work Order Parts Tab is not working. Resolution: This issue is fixed.
|
| 93039 | Maintenance | WPMAN12 - Work Order AU - VSCOS: Deferred Parts Not Showing On New Work Order for Asset with deferred parts UIC FFD770 The Deferred Parts are not showing on Work Orders for Unit Identification Code FFD770. Resolution: The Deferral Parts populate in Parts Requisition. It also allows the user to add the part.
|
| 74090 | Maintenance | WPMAN12 - Work Order AU - VSCOS: Unit conversion pricing inaccurate in M&U/WM Maint Issue in 125 LRS Jacksonville/FF2 The unit conversion pricing is inaccurate in the Maintenance and Utilization and Warehouse Maintenance Issue. Resolution: This issue is fixed.
|
| 74364 | Maintenance | WPMAN12 - Work Order AU - VSCOS: WO's missing Mfr information - UIC FFJ170 - 18 LRS Kadena Work Order is missing Manufacturer information. Resolution: This issue is fixed.
|
| 73656 | Maintenance | WPMAN12 - Work Order AU - Work Plan Browse Short criteria search does not work The Work Plan Browse Short Criteria Search does not work. Resolution: Users need to have the ability to search appropriately via Browses in Maintenance and Utilization. Users have the ability to search and filter with short criteria searches.
|
| 77092 | Maintenance | WPMAN12 Work Order AU: Deferred Parts inquiry not reconciling with Work Order and Warehouse Deferred Parts The Deferred Parts Inquiry is not reconciling with Work Order and Warehouse Deferred Parts. Resolution: This issue is fixed.
|
| 77096 | Maintenance | WPMAN12 - Work Order AU: View Attachment Section has the Wrong Header The View Attachment section has the wrong header. Resolution: This issue is fixed.
|
| 89095 | Maintenance | WPMAN12 - Work Order Report Asset Indicator - Asset Indicator section not on Full Work Order report when printed as required by Step 7. The Asset Indicator is not displayed on the full Work Order report when being printed by the user. Resolution: The Asset Indicator is displayed correctly when printing the full Work Order report via the Work Order Process.
|
| 94641 | Maintenance | WPMAN12 Work Order - DLA: Work Plan browse/Plan ID character limitation issue Work Plan Browse/Plan Identifier has a character limitation issue. Resolution: The Work Plan Browse under Work Order allows 50 characters. Accurate Search Results are also produced.
|
| 94614 | Maintenance | WPMAN12 Work Order AU - "All" Search Option for Work Order Status Code Criteria Missing The "All" Option for Work Order Status Code Search Criteria is missing. Resolution: The "All" Option for Work Order Status Code Search Criteria is available.
|
| 89418 | Maintenance | WPMAN12 Work Order AU - AA-RRAD: Unable to print WO's without Asset ID's The Work Order Report is not printing without an Asset Identifier. Resolution: The code is revised to allow users to print Work Orders without Asset Identifiers.
|
| 88135 | Maintenance | WPMAN12 Work Order AU - Army/AA-TEAD: Point of Contact POC fields not editable- Functionality removed w/ TFS 114348 The user is unable to edit data. Resolution: The Point of Contact Panel within the Work Order process is not editable after inputting Point of Contact data. Users have the ability to edit the Point of Contact entered for the specific Work Order Point of Contact data.
|
| 97238, 97239 | Maintenance | WPMAN12 Work Order AU - AVSE "WORK STOPPAGE" Work Order Not loading from Search Grid - User unable to update work order because it will not load The user is unable to update a Work Order because it does not load. Resolution: When users with 8010, 8011 and 8018 - Technician Type I and Technician Type II roles search for Work Orders on the landing page, the application loads the selected Work Order. This is authorized when trying to access Work Orders from the Open Access Menu.
|
| 95711 | Maintenance | WPMAN12 Work Order AU - AvSE: Issues adding Sub WO to NMC WO's - 1 Sub work Order in Awaiting NMC Parts Status There are issues adding Subordinate Work Orders to Non Mission Capable - Maintenance Work Orders. This occurs with a Subordinate Work Order State Status as Awaiting Non Mission Capable Parts. Resolution: The user is allowed to add a second Work Order. The Add Sub Work Order button adds the Subordinate Work Order.
|
| 77459 | Maintenance | WPMAN12 Work Order AU - AvSE: Work Order Dates issue discovered in Ext Train testing There is a Work Order Date issue. Resolution: This issue is fixed.
|
| 94821 | Maintenance | WPMAN12 Work Order AU - DLA: Unable to type asset ID into Asset ID box when creating searching work order Unable to type the Asset Identifier into the Asset Identifier box when creating a Work Order. Resolution: During the Work Order Add process, when an existing Asset Identifier is typed, the Asset Identifier appears in Intellisense after the 3rd character is typed. When the Asset is selected, Intellisense persists and the Asset information imports into the Details page.
|
| 73985 | Maintenance | WPMAN12 Work Order AU - DLA: Close Button is not Closing Attachment Window The Close button is not closing the Attachment Window. Resolution: The issue is fixed.
|
| 89560 | Maintenance | WPMAN12 Work Order AU - DLA: Full WO printing from Print drawer producing multiple unnecessary extra pages The Work Order Report is not accurate. Resolution: The code is revised to ensure additional/blank pages are removed.
|
| 77612 | Maintenance | WPMAN12 Work Order AU - DLA: No Return to Search Criteria option after reviewing a selected WO result / Develop Functionality that lost w/ new UI There is no way to return to the previously entered Search Criteria. Resolution: The entered Search Criteria remains persistent regardless of how the users navigate back to the Work Order page during each session.
Navigation options include:
|
| 94338 | Maintenance | WPMAN12 Work Order AU- Maint Sched generated WO's erroring on attempted closure after 2023.3.4 release - Maint Program set to Update only Sched that Generated Work Order The Maintenance Schedule generated Work Orders are erroring on attempted closure after Release 2023.3.4. Resolution: The Auto-Generated Work Order from a Maintenance Program is set to update only the schedule that generated the Work Order. When the Work Order is Closed, the Work Order now saves successfully.
|
| 80926 | Maintenance | WPMAN12 Work Order AU - Mass and Single Work Order allowing users to Close Work Orders with Requisitioned Parts in Requested Status Mass and Single Work Orders are allowing users to close Work Orders with Requisitioned Parts in Requested Status. Resolution: This issue is fixed.
|
| 80927 | Maintenance | WPMAN12 Work Order AU - Mass update validation/ensure validation checks added to front and backend - allowing user to Close work orders without Service Performed (Mandatory) entry Users are not able to close Work Orders without Service Performed (Mandatory) entry. Resolution: This issue is fixed.
|
