
Effective Date: 2024-06-28
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
Enterprise
Maintenance
Warehouse
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 105706 | Maintenance | LPRMN01 - AvSE: M&U Requisition "Shipped" Status Unavailable (1SH transactions not retrieved) The Maintenance and Utilization Requisition "Shipped" Status is unavailable. Resolution: The Integrated Logistics Support-Supply (ILS-S) transactions should now be able to process successfully.
|
| 109626 | Maintenance | WPMAN10 - VSCOS: MAM/Waiver Code mandatory indicator issue There is a Maintenance Asset Master/Waiver Code mandatory indicator issue. Resolution: The asterisk is removed from the non-required field.
|
| 106329 | Maintenance | WPMAN12 - Maintenance Schedule AUD - AvSE: MX Schedule/Work Order certification issue There is a Maintenance Schedule/Work Order certification issue. Resolution: The certifications are now displayed on the associated Subordinate Work Order.
|
| 108118 | Materiel Management | LPGLM25 - DLMS 527R - Receipt - Email - AF CMP GFP: 527R Receipt Transaction Suspending in ICP Module The 527R transactions are being suspended in the Inventory Control Point (ICP). Resolution: The validation was updated for adding an Inventory Transaction that caused the suspension of this 527R. This validation was not necessary for the 527R and was removed for this transaction. The 527R is now processed successfully.
|
| 107986 | Property Accountability | 1348's not being printed correctly The Serial Number of an asset is being removed on the 1348. Resolution: Shrunk text to fit in the "Additional Data" field.
|
| 54465 | Warehouse | Enterprise Wide / Export Times differ from Grid Times (CSP 54465) The Issue/Return activity grid displays the current time zone but Export only displays Eastern Standard Time. Resolution: The Export process is modified for the below grids to convert times to local (PC) time.
|
| 54693 | Warehouse | Enterprise Wide / Times on Grid Export are Always in Eastern Standard Time (CSP 54693) Times on the Grid Export are always in Eastern Standard Time. Resolution:
|
| 110437 | Warehouse | LPWHI20 - Warehouse MRO Status Interface Extract - MDR Extract Job not using DB context timeout value The Materiel Release Order (MRO) Status Report File is empty. Resolution: The MDR Extract Job timeout errors are resolved.
|
| 105667 | Warehouse | LPWHN46.1 - Individual Returns / Return Later during Individual Return using Verify Parts is not working (USMC: CSP 105667) The 'Verify Parts' is not working when Return Later is used during the Return process. Resolution: The defect, where components marked 'Return Later' within unmanaged kits are not displayed as End Items on the member's Outstanding Item List, is fixed.
|
| 106578 | Warehouse | LPWHR78 - Warehouse Activity Report / Serial Numbers Not Displaying Correctly (NSWC 106578) Only one serial number shows up when multiple are sent. Resolution: The Warehouse Activity Report now shows a separate Line Item per Serialized Asset.
|
Enterprise
01178 - Materiel Return / My Queries and Excel Export
The ability to utilize and create My Queries.
My Queries and Excel Export is not available within Materiel Returns.
Impact:
Within the Materiel Returns program, the page will be loaded using default queries when applicable. The user will be able to utilize existing queries as well as create new queries and/or establish default queries. The user will be able to export search results to Excel.
Maintenance
01837-TCTO adjustment to MSO role DPAS8065
Warehouse
02035 - Requisition / Agency Code on Logistics Program
The Originating Problem:
Impact:










