
Effective Date: 2025-04-18
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
Catalog
Enterprise
- 02067 - Use Dpas.NServiceBus instead of Dpas.NServiceBus.LegacyApps
- 02074 - DPAS Rebranding to ELMS / Static Content - Common Content
Warehouse
- 01846 - SKO Catalog Improvements / SKO Catalog Tree View Updates and nested SKO update
- 01847 - Indication of Ad Hoc Item on Form DW01
- 02087 - Add Purpose Code / Set Kit Outfits (SKO)
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 123725 | DLMS | LPGLM40 - 945A - Physical Inventories duplicating after Denial Physical Inventories are duplicating after denial. Resolution: A Physical Inventory Request is created only for the Remote Storage Activity (RSA) where a Materiel Release Order (MRO) is denied, and not for each managed RSA.
|
| 101172 | Maintenance | 2 bugs 1 Application x 1 DBA Data Fix (Prod Fix/Add bug) WPMAQ13 Work Order Inquiry - Closed Work Orders with no Closed date in Inquiry data field (12K in Production) Closed Work Orders do not have a Closed Date in the Inquiry data field. Resolution: All Work Orders with a Closed Status now have a Closed Date.
|
| 119079 | Maintenance | WPMAN11 - VSCOS: PRVN Maintenance Schedule Next Util Qty not updating The Preventive (PRVN) Maintenance Schedule's Next Utilization Quantity field is not updating. Resolution: When an asset is assigned to a Maintenance (MX) Schedule utilizing the XD type MX Schedule with Utilization, and the scheduled work is already generated, the following process applies:
If the user signs off on a manual schedule containing the same work plans, the next utilization updates upon the completion of the background job.
|
| 124037 | Maintenance | WPMAN12 - VSCOS: WO Update erroneously updating DOLI when editing Closed WO's Work Order (WO) Update is erroneously updating the Date of Last Inventory (DOLI) when editing Closed Work Orders. Resolution: When a closed work order updates the DOLI field, any subsequent edits and saves to an older work order does not override the DOLI with an earlier date.
|
| 125212 | Maintenance | WPMAN12 - Work Order AU - warehouse to MU work orders problems Work Orders did not generate, because the Maintenance and Utilization (M&U) and Warehouse Management (WM) modules link did not work yet. Resolution: Generating a Work Order now uses associated Work Plans that Do Not have associated Maintenance Schedules. Work Orders can now be created in a linked Warehouse without associated Preventative Maintenance Schedules.
|
| 119238 | Materiel Management | LPMMN15 - DLMS Transaction Inquiry - Email - USMC CSP: DLMS Transaction Review Critical Error An error occurs when trying to filter on the Reject Advice column. Resolution: Applying filter criteria to columns in the Defense Logistics Management Standards (DLMS) Transaction Review is fixed.
|
| 123259 | Property Accountability | WPACQ04 - FH-AFHAF: User unable to get data populated Accounting Transaction Inquiry extract successfully Data is unable to be populated in the Accounting Transaction Inquiry extract due to time running out. Resolution: The report now shows all rows even if the Accountable Unit Identification Code (UIC) and UIC names do not match the current tier structure.
|
| 122739 | Property Accountability | WPHRB29 - ASSET DISPOSITION BATCH - Process Queue Failure During Asset Disposition There was a process queue failure during an asset disposition, caused by a large decimal value conversion error. Resolution: Updated the Asset Disposition process to handle large decimal values correctly, preventing conversion errors and ensuring successful transactions.
|
| 99143 | Property Accountability | WPHRN70 - Asset Reversal / Asset duplication on 1150 form because of reversal There is a duplication of items on DD1150's after a reversal occurs. Resolution: DD1150s are no longer duplicated when an asset is reversed.
|
| 123772 | Warehouse | LPWHN46.1 - Individual Returns / Invalid column purposeCd - /wm/Returns/IndividualItemReturns/FinishMemberItemReturn A Critical Error occurred when attempting an Individual Item Return. Resolution: Items are no longer prevented from returning through Individual Item Return when the asset does not have a Purpose Code.
|
Catalog
01907 - SKO Catalog Program / Display Order functionality
Enterprise
02067 - Use Dpas.NServiceBus instead of Dpas.NServiceBus.LegacyApps
The Originating Problem:
Impact:
02074 - DPAS Rebranding to ELMS / Static Content - Common Content
Warehouse
01846 - SKO Catalog Improvements / SKO Catalog Tree View Updates and nested SKO update
01847 - Indication of Ad Hoc Item on Form DW01
Impact:
02087 - Add Purpose Code / Set Kit Outfits (SKO)
The Originating Problem:
DPAS does not currently support segregating materiel in its Materiel Management/Inventory Control Point (MM/ICP) or Warehouse applications by Purpose Code.
Impact:
Purpose Code is added to the Component Details section right after the Condition Code for Kit Headers.
- Individual Issue
- Managed Kits - Verify Part button in the sub grid - Component Details of the kit header
- Unmanaged Kits - Verify Part button in the sub grid - Component Details of the kit header
- Individual Return
- Managed Kits - Verify Part button inline with the kit - Component Details of the kit header
- Unmanaged Kits - Verify Part button inline with the kit - Component Details of the kit header
- Unit Issue
- Managed Kits - Components button in the sub grid - Component Details of the kit header
- Unmanaged Kits - popup not accessible
- Unit Return
- Managed Kits - Verify Kit button in Outstanding Items grid - Component Details of the kit header
- Managed Kits - Edit button in Outstanding Items grid > Components button in Working Return Items grid - Component Details of the kit header
- Unmanaged Kits - Verify Kit button in Outstanding Items grid - Component Details of the kit header
- Unmanaged Kits - Edit button in Outstanding Items grid - Component Details of the kit header
- Unit Reconciliation - Return Details
- Managed Kits - Verify Kit button in Outstanding Items grid - Component Details of the kit header
- Managed Kits - Edit button in Outstanding Items grid > Components button in Working Return Items grid - Component Details of the kit header
- Unmanaged Kits - Verify Kit button in Outstanding Items grid - Component Details of the kit header
- Unmanaged Kits - Edit button in Outstanding Items grid - Component Details of the kit header
- QC/QA/Inspection
- Managed Kits - Complete button in QC/QA/Inspection Results grid > Managed SKO button in QC/QA/Inspection Details grid - Component Details of the kit header
- Unmanaged Kits - popup not accessible
- Receiving
- Managed Kits - Kit Components button in Verified Items grid - Component Details of the kit header
- Unmanaged Kits - popup not accessible
- SKO
- Assemble - added the ability to set the purpose cd of the header record
- Form DW01 - purpose cd value is displayed
- DLMS: added purpose cd to any DLMS transactions generated when kits are built, modified or disassembled.










