Effective Date: 2025-08-08
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
System Changes
Maintenance
Materiel Management
Warehouse
Helpdesk Tickets / Bugs Fixed
Ticket Nbr | Module | Details |
---|---|---|
117403 | Catalog | LPCTN06 - SKO Catalog (AUD) - AFERMS #5 - SKO Catalog build bug involving Include-Exclude Stock Numbers - KIT UPDATE Sets Kits Outfits (SKO) Catalog had a bug involving Including or Excluding Stock Numbers. Resolution: When an update to either include or exclude assets in a kit executes, the update is also applied to all existing kits currently in inventory.
|
127907 | Catalog | LPCTN06 - SKO Catalog (AUD) / Grid Filters are not working in the SKO Edit Process (USMC: DMC 127907) The Grid Filters are not working in the Sets Kits Outfits (SKO) Edit Process. Resolution: The "Required for Complete Kit" column filters correctly.
|
103126 | Inventory | LPAID30 - NSWC SPCWAR - Physical Inventory / CBRN UII Association UII not associating to an ICN Resolution: Updated UII Parsing logic to handle Construct 2
|
128298 | Maintenance | WPMAN10 - DeCA: PA-M&U bridging issue with PA assets showing in a USAF UIC The Property Accountability (PA) - Maintenance and Utilization (M&U) bridging functionality with PA assets are not showing in a United States Air Force (USAF) Unit Identification Code (UIC). Resolution: This implements the initial phase of the PA-M&U bridging problems related to PA assets appearing incorrectly under a USAF UIC.
No impact is currently observable.
|
126114 | Maintenance | WPMAN12 - Work Order AU / My Queries grid does not match selected query headers _Sort function issues reported - follow on 160472 When saving the My Queries inquiry for Work Orders, an error appears. Resolution: The My Queries grid now keeps the correct sort information when the search button is clicked.
|
117862 | Maintenance | WPMAN46 - AvSE: Closed WO/connected Maint Schedule issue in MOFFETT FIELD A Closed Work Order is not correctly updating a Maintenance Schedule. Resolution: When a 'P' origin asset is reassigned to a new maintenance activity and its new schedule's work order is closed, the Last Maintenance Date is now accurately updating.
|
124932 | Maintenance | WPMAN46 - days of month maint schedule not recognizing work order creation The Days of the Month Maintenance Schedule is not recognizing the Work Order Creation. Resolution: New Work Orders are no longer generated after one is already generated for the Maintenance Schedule.
|
127039 | Materiel Management | LPGLM25 - DLMS 527R - Receipt / USMC DMC - Receipt Confirmation (527R/DRA) being sent to the wrong RIC (USMC DMC 127039) The 527R Materiel Receipt Acknowledgment (DRA) is being sent to the wrong Routing Identifying Code (RIC). Resolution: The 527R Materiel Receipt Acknowledgment (MRA) is now sent to the correct RIC.
|
128417 | Materiel Management | LPGLN11 - Customer Profile AUD - USSOCOM: ICP/Customer Profile process missing Export options There is no option to export the data to an external source (Excel, PDF, CSV). Resolution: The function is added to export a list of Customer Profiles in either Excel or CSV format.
|
128664 | Materiel Management | LPMAR04 - CFO Accounting Detail Report / NAWC WOLF: ICP report stuck in Queued status There are problems with the Chief Financial Officer (CFO) Accounting Detail Report (LPMAR04) and the CFO Report (LPMAR03) not completing. Resolution: The reports now work correctly.
|
126765 | Materiel Management | LPMCN06 - ICP Module Dashboard - AF/A4 FMO - ELMS WM module showing MOTD's in reverse order The Enterprise Logistics Management System's (ELMS) Warehouse Management module is displaying Messages of the Day (MOTD) in reverse order, with the oldest entry first. Resolution: The Message of the Day is now displayed on the Inventory Control Point (ICP) Dashboard in chronological order, with the most recent entry first.
|
122229 | Materiel Management | LPMMN02 - Requisition - MILSTRP - ICP Documents/ Lack of auto referral H9P query The Auto Referral in Requisition is not working. Resolution: Referral is working as intended.
Any transaction is sent to and updated with a new Source of Supply (SOS) after a Customer Requisition is referred from the original Inventory Control Point (ICP).
|
129413 | Property Accountability | LCDBD01 - DPAS Database - USAF A4/HAF: Unit Kind Code load request The Unit Kind Code Lookup needs updating to include the Chief Financial Officer (CFO). Resolution: The CFO is now included in the Unit Kind Code.
|
128217 | Property Accountability | WPHRN64 - Generate DD1150 Request for Issue or Turn In - Spacing on fields at bottom of new 1150 form is uneven. User requesting we change the spacing back so all three fields at bottom are equal again Form 1150 signature blocks are smaller than before. Resolution: Spacing in the DD1150 signature fields are now even again.
|
128011 | Property Accountability | WPUTN46 - UIC Realignment - User says UIC realignment process is failing. The Unit Identification Code (UIC) Realignment process is not working correctly. Resolution: If a UIC, Accountable Unit Identification Code (Actbl UIC), or Site exists under a Tier structure, and a Realignment is attempted to an already existing name, an appropriate error now displays.
|
124110 | Warehouse | LCDBD01 - ELMS Database / SOCOM Purpose Codes - Production Side (SOCOM 124110) The Purpose Codes need to be available for Special Operations Command (SOCOM) in the Production Server. Resolution: The Purpose Codes for SOCOM are available in Production.
|
128452 | Warehouse | LPWHN35 - Material Release Order / High Priority: TAC Codes are not available in PRODUCTION ICP (USMC: DMC 128452) The Transportation Account Codes (TAC) are not available in the Materiel Management/Inventory Control Point (MM/ICP) module in the Production server. Resolution: The TAC Codes are now available in MM/ICP in Production in the United States Marine Corps (USMC) Logistics Program (LP).
|
128704 | Warehouse | LPWHN35 - Material Release Order / MM allows colon (:) in special instructions, WM does not The Validation for Special Instructions does not match between the Materiel Management/Inventory Control Point (MM/ICP) module and the Warehouse Management module. Resolution: The Materiel Release Order (MRO) Special Instructions field is revised to allow any characters.
|
121745 | Warehouse | LPWHN50 - Disposition / USMC CSP #2 - JACKS feed updating Disposition Condition Code H inventory requiring cancel/restart (USMC CSP 121745) When the JACKS feed updates the Disposition Inventory, it requires a cancel and/or a restart. Resolution: The Condition Code now has an upgraded H - Unsvcbl (Condemned) Inventory, and no longer requires a restart.
|
128838 | Warehouse | LPWHN56 - Quality Control Mgmt / Results Grid partially hidden, QC/QA/Inspection (USMC DMC 128838) The Results Grid is partially hidden in both the Quality Control (QC)/Quality Assurance (QA)/Inspection page and the Intransit Review page. Resolution: The Results grid now shows all records in the QC/QA/Inspection and Intransit Review pages.
|
128835 | Warehouse | LPWHN56 - Quality Control Mgmt / Users are unable to realign grid options in QC/QA/Inspections (USMC: DMC 128835) Quality Control (QC)/Quality Assurance (QA)/Inspection (complete) grid is not reorderable. Resolution: The QA/QC/Inspections grid has reorderable columns that can be successfully sorted and saved.
|
System Change Details
Maintenance
02035 - Requisition / Requisition Default Page
Module: Maintenance
What Changed:
A Requisition Defaults process is now within the Maintenance and Utilization module to allow setting default values.
The Originating Problem:
This is new functionality for setting default values when creating a Requisition from the Maintenance and Utilization Module.
Impact:
This reduces the number of inputs and clicks required when creating a Requisition from the Maintenance and Utilization Module.
The Originating Problem:
This is new functionality for setting default values when creating a Requisition from the Maintenance and Utilization Module.
Impact:
This reduces the number of inputs and clicks required when creating a Requisition from the Maintenance and Utilization Module.
Materiel Management
02119 - Purpose Code Update / MM Remaining Requirements
Module: Materiel Management
What Changed:
Additional functionality is added to the Stock Number search field, including Intellisense.
The Originating Problem:
Searching for a stock number was time-intensive and difficult.
Searching for a stock number is now easier.
Warehouse
01270 - Inventory Update / Add Kit to the available search parameters
Module: Warehouse
What Changed:
Kit Search Criteria is added to the Enterprise Logistics Management System (ELMS) Warehouse Inventory Update process.
The Originating Problem:
There is no capability to filter on Kits using the Search Criteria within the ELMS Warehouse Inventory Update process.
Impact:
Additional Kit Search Criteria has been added to the ELMS Warehouse Inventory Update process.