
Effective Date: 2025-09-19
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
Materiel Management
- 02150 - LPMMN21 - Customer Requisition Management -Update Customer Profile PSD Updates
- 02150 - LPMMN21 - Customer Requisition Management -Update DLMS transactions with PSD Updates
- 02150 - LPMMN21 - Customer Requisition Management-Update Customer Requisition PSD Update
Security
Warehouse
- 02040 - SKO Management / Landing Page
- 02180 - DoDAAC Inquiry TAC Type Field / Modify to display the proper TAC address type
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 130666 | Enterprise | LPWHB30 - DLMS EOD Inventory Reporting (Background) / EOD Inventory Tracker Service not accounting for Purpose Code 864R Defense Logistics Management Standards (DLMS) transactions are not generating consistently at End of Day (EOD). Resolution: EOD Inventory Balances (846Rs) are reported for assets with Purpose Codes.
|
| 122044 | Maintenance | WPMAN10 - AvSE Priority #2: MAM Last Painted Date not pulling into WO's/inquiry results The Maintenance Asset Master (MAM) Last Painted Date is not pulling into Work Order's (WO) Inquiry Results. Resolution: The Last Painted Date now displays during an Inquiry Search.
|
| 121027 | Maintenance | WPMAN45 - VSCOS: Last Util Qty update limits to 1 digit for new Maint Sch added to Assets Last Utilization Quantity (Util Qty) update limits to 1 digit for a new Maintenance Schedule added to Assets. Resolution: The Last Util Quantity field now allows populating more than 1 or 2 of the same number.
|
| 114729 | Maintenance | WPMAN46 - USAF AvSE Priority #3: MX Schedule Deletion Error There is a Maintenance (MX) Schedule Deletion error. Resolution: The error message is resolved.
|
| 115944 | Maintenance | WPMAQ10 - VSCOS Priority # 1: Issue with NCE Inquiries with Restriction set to 'No' There is an issue with Nuclear Certified Indicator (NCE) Inquiries with the Restriction set to 'No.' Resolution: The Nuclear Synchronization from a new Property Accountability (PA) Stock Number has the correct statuses for Nuclear Restricted, Nuclear, and Nuclear Restricted Reason.
|
| 112671 | Maintenance | WPMAR08 - DLA: WPMAR08/Utilization Report/Extract issue The Initial Meter Reading on an Asset with existing milage reports as Utilization. Resolution:
|
| 116193 | Maintenance | WPSEN01 - DPAS HOME-DLA: M&U Dashboard/'Fuel Util Not Rptd' data issue There is a Maintenance and Utilization (M&U) Dashboard/Fuel Utilization Not Reported ('Fuel Util Not Rptd') data issue. Resolution: The dashboard was and is functioning as designed. The mouse over text is updated to show that it lists assets that do not have data reported in the last 30 days, alleviating some confusion on what should appear on these lists.
In addition, the Utilization entry page is adjusted so that it doesn't dump the Asset Id when the radio buttons change from new entries to edits.
|
| 131098 | Materiel Management | LPGLN03 - Document Number Range / Unable to update Document Nbr Range in DMCICP Unable to update the Document Number (Nbr) Range in the Inventory Control Point (ICP). Resolution:
|
| 129727 | Materiel Management | LPMMN22 - Redistribution Order / When Purpose Code ‘B’ asset is selected in ICP RDO, it is changed to ‘A’ in the WM MRO and cannot be selected to Issue (USMC 129727) When Purpose Code ‘B’ asset is selected in the Inventory Control Point (ICP) Redistribution Order (RDO), it is changed to ‘A’ in the Warehouse Management (WM) Materiel Release Order (MRO) and cannot be selected to Issue. Resolution: Create one MRO per Inventory Header record instead of per Remote Storage Activity (RSA).
|
| 129794 | Property Accountability | LCDBD01 - DPAS Database-Data load - USAF A4/HAF: Consolidated Unit Kind Code listing for ELMS system load The Unit Kind Code Listing needs to be updated. Resolution:
|
| 129222 | Warehouse | LPWHB26 - DLMS Daily Transaction Count (Background Quartz Job) - USMC - 846R End of Day Transactions Defect There is an 846R End of Day Transactions defect. Resolution: Unique constraints on the End of Day Transactions Reconciliation table is expanded to include Purpose Code.
|
| 129513 | Warehouse | LPWHN19 - Warehouse Receiving / ICP 527R Inbounding error / inventory issue affectation (USMC 129513) 527R Transactions are inbounding/causing inventory issues. Resolution: Defense Logistics Management Standards (DLMS) 947I Transaction(s) are sent after completion of a spreadsheet upload receipt for MA - Miscellaneous Add.
|
| 128743 | Warehouse | LPWHN19 - Warehouse Receiving / USMC DMC / Purpose Cd not coming over on Due In / Asset shipped CC A PC A. - No Purpose Cd is shown on receipt. (USMC 125775) The defaulted Purpose Code (Cd) is being removed during the Verification of Receipt process. Resolution: If an asset selected for a Materiel Release Order (MRO) contains a Purpose Code, the Purpose Code value for that asset appears during receipt of that asset in the gaining warehouse.
|
| 130679 | Warehouse | LPWHN37 - USMC CSP: Appointment Queue process throwing 500.30 error page The Appointment Queue process is producing a 500.30 error page. Resolution: The issue causing the Appointment Queue to produce an error is resolved.
|
| 125666 | Warehouse | LPWHN41 - Sets Kits Outfits - Build - NECC: DPAS SKO AdHoc Add Concern - Add kits to kits as ad hoc item Able to add the same Sets Kits Outfits (SKO) Stock Number to itself via AdHoc Add. Resolution: The same kit header as an Ad Hoc item cannot be added to the kit. Any other kits are allowed to be added as an Ad Hoc item.
|
| 118648 | Warehouse | LPWHN46.1 - Individual Returns - NBG-2 - Individual Temp Loans Issues- Individual Returns not reconciling with Issue/Return Activity w Only Outstanding box selected There are Individual Temporary Loans Issues. Individual Returns are not reconciling with Issue/Return Activity with the "Only Outstanding" box selected. Resolution: Issuing and Returning Temporary Loans with the current date is now possible and correctly reflects in the Issue/Return Activity Inquiry.
|
| 129128 | Warehouse | LPWHN64.1 - Materiel Movement Pick / USMC / Canceled Pick is allowing different Serial Number to be selected during the MRO Process_07142 - Customer Req closed with the original serial number still listed Canceled Pick is allowing a different Serial Number to be selected during the Materiel Release Order (MRO) Process. Resolution: When the MRO is set to "Re-Picking", the original Serial Number (Nbr) requested retains on the MRO.
|
Materiel Management
02150 - LPMMN21 - Customer Requisition Management -Update Customer Profile PSD Updates
The Originating Problem:
The Army's Decision Support Tool (DST) is the system that tracks new equipment fielding and when they occur. Each fielding is assigned a PSD ID. Currently the PSD ID is not included in the DLMS transaction to denote why the equipment is being sent to a Unit.
Impact:
02150 - LPMMN21 - Customer Requisition Management -Update DLMS transactions with PSD Updates
The Originating Problem:
Impact:
02150 - LPMMN21 - Customer Requisition Management-Update Customer Requisition PSD Update
Impact:
Security
02179 - Merge Security and Admin Role Types
Warehouse
02040 - SKO Management / Landing Page
Impact:
02180 - DoDAAC Inquiry TAC Type Field / Modify to display the proper TAC address type
The Originating Problem:
Impact:










