
Effective Date: 2025-10-10
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
Accounting
Enterprise
Materiel Management
Property Accountability
- 02150 - WPHRN29 Asset Disposition - Add PSD Id
- 02186 - UIC & EDIPI added to Asset Visibility Extract WH Issue
Warehouse
- 02087 - Add Purpose Code / Extracts (MDR)
- 02118 - Consumption of shipment information received from a TMS
- 02118 - WM Materiel Release Order / Include Carrier Data
- 02119 - Purpose Code Update / Label Printing
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 132292 | Materiel Management | LPGLM26 - DLMS 824R - Reject Advice - AF CMP GFP: 824R Test Error for B2A F59 ICP 9-9-2025 There are Defense Logistics Management Standards (DLMS) 824R errors. Resolution: The Special Instructions text field allows a maximum length of 60 characters.
|
| 133563 | Materiel Management | LPMMN16 - Inventory Transaction Review - Serial Number Showing Under Two Serial Numbers Serial Number Showing Under Two Serial Numbers Resolution: Serial numbers were inadvertently not being removed. Resolved the issue.
|
| 129163 | Property Accountability | LCDBD01 - DPAS Database - User getting 51340 error when trying to update the cost on an asset The error “1340: Failed - Internal Validation” appears when updating the Acquisition Cost. Resolution: The correct error, "357 - Acq Cost is < Total Embedded Cost(s)." is now reflected in ELMS when this issue occurs.
|
| 133394 | Property Accountability | WPACR19 - CFO Accounting Statement Report - User unable to generate the Agency CFO accounting statement report. Unable to schedule or generate the Agency Chief Financial Officer (CFO) accounting statement report. Resolution: The CFO Accounting Statement Report schedule page now loads and the report now runs successfully.
|
| 107971 | Property Accountability | WPHRN02 - Manage Inventories / User getting 0kb file when trying to export inventory file (SOCOM 107971) Error Messages appear when Inventories are Exported. Resolution: Inventories are now exported and downloaded correctly at all times.
|
| 129547 | Property Accountability | WPHRN51 - DA-ASLT/PEO CS CSS: Request for ELMS to PIEE-GFP data mapping fix The Stock Number (SN)/Unit Item Identification (UII) is not showing up in Procurement Integrated Enterprise Environment (PIEE)- Government Furnished Property (GFP) after the asset is put on loan in ELMS. Resolution: The UII/SN changes are populated in the correct fields in PIEE.
|
| 124471 | Property Accountability | WPHRN71 - Reconcile Inventory Data - User unable to select found assets for reconcile process Unable to select assets that are found during the Reconcile Process. Resolution: One asset needs to be selected, not two, before continuing with the Reconcile process.
|
| 131841 | Property Accountability | WPHRQ13 - VSCOS Priority # 4: PA/Custodian Zip Code issue for ZC's starting with 0 There is a Property Accountability (PA)/Custodian Zip Code issue for codes starting with 0. Resolution: The Zip Code issue with a starting 0 is resolved, and is properly reflected when exporting to Excel.
|
| 133244, 133466, 133805 | Warehouse | LPWHN46.1 - Individual Returns-Unit/Individual Returns - Nullable object must have a value. Individual/Unit Return shows an Error Message when expected return date is 0. Resolution: An error no longer occurs when performing an Individual/Unit Return and the expected Return Date is 0.
|
| 130738 | Warehouse | LPWHN55.1 - Materiel Movement Plan / Pick description not allowing special characters when field is being edited (:) Editing a Pick Description does not allow special characters. Resolution: The Materiel Release Order (MRO) Pick Description field is revised to also allow colons. If unsupported characters are entered, the following error message displays: "2119 - Must be alphanumeric with supported special characters $, -, /, #, &, ;, @, (, ), colon, comma, period, and space." |
| 129593 | Warehouse | LPWHQ86 - Maintenance Issue Inquiry - VSCOS / Issue data discrepancy between Maint Issue process There are Maintenance Issue Inquiry discrepancies between Maintenance Issue processes. Resolution: Inquiries accurately show Work Orders and Issues that were generated in Maintenance and Utilization (M&U) and sent to the Warehouse through Part Requisitions.
|
Accounting
01259 and 01729 - Modernized Inventory Handling in ELMS
Impact:
Enterprise
01872 - Upgrade Kendo and React Frameworks / Materiel Movement
The Originating Problem:
Materiel Management
01669 - Updates in Project Code UI to accommodate Bulk Items
The Originating Problem:
Impact:
Property Accountability
02150 - WPHRN29 Asset Disposition - Add PSD Id
The Originating Problem:
02186 - UIC & EDIPI added to Asset Visibility Extract WH Issue
The Originating Problem:
Impact:
Warehouse
02087 - Add Purpose Code / Extracts (MDR)
The Originating Problem:
Impact:
02118 - Consumption of shipment information received from a TMS
The Originating Problem:
When receiving a TMS, no shipping information or carrier details were available.
Impact:
02118 - WM Materiel Release Order / Include Carrier Data
The Originating Problem:
02119 - Purpose Code Update / Label Printing
When the purpose of an asset is changed (either from the Warehouse or Materiel Management/Inventory Control Point {MM/ICP} module), the Warehouse has no way of knowing new labels are needed. This notifies when assets are changed in any way within the Warehouse.
Impact:










