
Effective Date: 2025-12-12
This release includes System Change Requests and corrects program deficiencies identified by the user community. Please review the feature and bug list below for a full listing of changes in this release.
Catalog
Property Accountability
Warehouse
- 01765 - SKO Inventory Display Order
- 02136 - Changes to SKO Screens / Display LIN/TAMCN in SKO related screens and popups
Helpdesk Tickets / Bugs Fixed
| Ticket Nbr | Module | Details |
|---|---|---|
| 137680 | Force Systems Management | WPFMN07 - Authorization Detail (AUD) - Intermit failures when delete NSN in Auth Details. Intermittent failures occur when a National Stock Number (NSN) is deleted in the Authorization Detail process. Resolution: When an Update of the Organization Required Quantity is made on at least two of the records in the Review Authorization, the application deletes records associated with the NSN.
|
| 134526 | Maintenance | WPMAN12 - Work Order AU - (manually created) Sub Work Order Not Displaying Correctly The Subordinate (Sub) Work Order is not displaying correctly. Resolution: Easily track and manage sub work orders directly from both the Work Order process and the Maintenance Asset Master (MAM) process. This provides greater transparency into work order hierarchies and improves operational efficiency by consolidating information in the places that needed it most.
|
| 135188, 135210, 131013 | Maintenance | WPMAN12 - Work Order AU - Email - ARMY - AA-CBDCO: Issue with missing/inability to use CAWI Work Order State Cd after 25.4.2 release The State Code "CAWI - Completed - Awaiting Inspection" is not appearing as an option. Resolution: The Subordinate (Sub) Work Order State Codes is corrected to include "CAWI" as a pending closed option. In addition, the Sub Work Order Void State Codes are adjusted to display when the Work Order is in any Maintenance Customer (MC) state.
Note: Clear the cache to see the changes.
|
| 134525 | Maintenance | WPMAN12 - Work Order AU - Sub Work Order FMC not working The Subordinate (Sub) Work Order Fully Mission Capable (FMC) is not working. Resolution: Validations are added to prevent FMC without a complete sub work order and vice versa.
|
| 134981, 135143 | Maintenance | WPMAN12 - Work Order AU - VSCOS priority # 5: M&U/Closing Work Oder Error FMC/ All UIC'S Cannot close Fully Mission Capable (FMC) Work Order because it is not FMC. Resolution: A warning pop-up appears when there are associate Non Mission Capable (NMC) records and are potentially changing the NMC status, with the option to proceed. If yes is selected, the associated NMC records are deleted with the Subordinate (Sub) Work Order. In addition, voided Work Orders have associated NMC records deleted when the Work Order is saved.
Also, the validations for the sub work order "Technician Assigned" and the "Maintenance Location" fields are no longer needing to be filled out until the Work Order is saved as complete.
|
| 128919 | Maintenance | WPMAN24 - VSCOS priority #5 - add util entries for MAU and UTL profiled assets Correct the assets that were profiled Utilization (UTL) or Maintenance And Utilization (MAU) in Maintenance & Utilization (MU) and have no utilization entries. Resolution: Now there is a minimum of one entry for each asset.
|
| 135426 | Materiel Management | LMMSB18 - Asset Management Microservice - Object reference error with ReprocessMarkedFiles There are suspended Defense Logistics Management Standards (DLMS) 527R transactions for F-22/LM. Resolution: The 527R with an invalid warehouse address as the from address now confirms the transaction suspends with a correct and clear suspension message and the related info log for the asset management is logged without issue.
|
| 134470 | Materiel Management | LPMCN01 - Inventory Control Point AUD-JSF GSP: GSP DoDAACs and records to be deleted (ICP) Cannot Delete an invalid Remote Storage Activity (RSA). Resolution: Deleting old or bad data when the Department of Defense Activity Address Code (DoDAAC) contains and 'I' or 'O' is now possible.
|
| 133958 | Materiel Management | LPMMN15 - DLMS Transaction Inquiry - AF CMP GFP: Suspended DLMS 867I transaction for Cobra Dane There is a suspended Defense Logistics Management Standards (DLMS) 867I transaction. Resolution: Now it is possible to reduce the Location of Goods Remote Storage Activity (RSA) and not the From RSA.
|
| 136120, 131978 | Materiel Management | LPMMN22 - Redistribution Order - Due Ins not being cancelled when ICP Redistribution Order is cancelled Due Ins are not being cancelled when an Inventory Control Point (ICP) Redistribution Order is cancelled. Resolution: Due-in records are now being canceled properly when an ICP Redistribution Order is canceled.
|
| 126313 | Property Accountability | LCDBD01 - DPAS Database-Data Fix Request - DA-ASLT / Deactivation request for 2 of 4 Agency Code values in old PA Sites The Agency Codes CD/AP/AC/AS need to be removed. Resolution: The CD/AP/AC/AS Agency Codes are deactivated.
|
| 133961 | Property Accountability | LCDBD01 - DPAS Database-Enterprise Roll-up Refresh Button inoperable The Enterprise Roll-up Refresh Button is inoperable. Resolution: The refresh button for the Enterprise Roll-up no longer disappears.
|
| 135262 | Warehouse | LPWHN41 - Sets Kits Outfits - Build - NECC / DOLI not being applied to SKOs upon assembly The Date of Last Inventory (DOLI) is not being applied to the Sets Kits Outfits (SKOs) upon assembly. Resolution: The DOLI for a SKO is set as the date the assembly is completed for a Kit Header and all of the components of the kit from either the Quick Assemble or Pick/Plan.
|
Catalog
01859 - M&U catalog manager - no attributes role
The Originating Problem:
Property Accountability
02166 - Update BLADE Feed with Additional Required Data
The Originating Problem:
Impact:
Warehouse
01765 - SKO Inventory Display Order
02136 - Changes to SKO Screens / Display LIN/TAMCN in SKO related screens and popups
The Originating Problem:
Impact:










